Classe sospesa
| Nome del fondo | Valuta | Invest. | Acc/Distri | Spese correnti | Minimo | AUM (€) |
|---|---|---|---|---|---|---|
| JPMF US Value A Acc EUR | EUR | Retail | Accumulazione | 1,7063 % | 35.000 USD | 66,29 M |
| JPMF US Value A Acc USD | USD | Retail | Accumulazione | 1,689 % | 35.000 USD | 545,50 M |
| JPMF US Value A Dist USD | USD | Retail | Distribuzione | 1,7057 % | 35.000 USD | 234,27 M |
| JPMF US Value C Acc EUR | EUR | Retail | Accumulazione | 0,7894 % | 10 M USD | 150,18 M |
| JPMF US Value C Acc USD | USD | Retail | Accumulazione | 0,7833 % | 10 M USD | 272,36 M |
| JPMF US Value D Acc USD | USD | Retail | Accumulazione | 2,4544 % | 5.000 USD | 165,05 M |
| JPMF US Value I Acc EUR | EUR | Instit/Prof | Accumulazione | 0,7409 % | 10 M USD | 84,38 M |
| JPMF US Value I Acc USD | USD | Instit/Prof | Accumulazione | 0,744 % | 10 M USD | 162,44 M |
| JPMF US Value I Dist GBP | GBP | Instit/Prof | Distribuzione | 0,76 % | 10 M USD | 706.165 |
| JPMF US Value I Dist USD | USD | Instit/Prof | Distribuzione | 0,7566 % | 10 M USD | 96 |
| JPMF US Value I2 Acc EUR | EUR | Retail | Accumulazione | 0,62 % | 100 M USD | 88,31 M |
| JPMF US Value I2 Acc USD | USD | Instit/Prof | Accumulazione | 0,6198 % | 100 M USD | 137,39 M |
| JPMF US Value I2 Dist GBP | GBP | Instit/Prof | Distribuzione | 0,674 % | 100 M USD | 1.343 |
| JPMF US Value I2 Dist USD | USD | Instit/Prof | Distribuzione | 0,5963 % | 10 M USD | 54,75 M |
| JPMF US Value X Acc USD | USD | Instit/Prof | Accumulazione | 0,1471 % | - | 438,38 M |
| Hedged | ||||||
| JPMF US Value A Acc EUR H | EUR | Retail | Accumulazione | 1,6949 % | 35.000 USD | 188,91 M |
| JPMF US Value C Acc EUR H | EUR | Retail | Accumulazione | 0,8064 % | 10 M USD | 172,69 M |
| JPMF US Value D Acc EUR H | EUR | Retail | Accumulazione | 2,4761 % | 5.000 EUR | 42,86 M |
| JPMF US Value I Acc EUR H | EUR | Instit/Prof | Accumulazione | 0,7598 % | 10 M USD | 45,15 M |
| JPMF US Value I2 Acc EUR H | EUR | Instit/Prof | Accumulazione | 0,6193 % | 100 M USD | 26,87 M |
| JPMF US Value X Acc EUR H | EUR | Instit/Prof | Accumulazione | 0,1502 % | - | 11,20 M |
| 2.887,71 M | ||||||
Prima della sottoscrizione ti invitiamo a consultare il KIID, il prospetto informativo completo, i fogli informativi, la documentazione contrattuale e il documento informativo MIFID relativo ai servizi offerti da ING che trovi sul sito ing.it, chiamando il numero 800.71.72.73 o nelle nostre filiali. I rendimenti passati non sono indicativi dei rendimenti futuri. Il valore dell’investimento può variare nel corso del tempo e al momento del rimborso l’investitore potrebbe ricevere un importo inferiore a quello originariamente investito. ING si riserva il diritto di modificare in ogni momento le informazioni riportate nel presente sito