| Nome del fondo | Valuta | Invest. | Acc/Distri | Spese correnti | Minimo | AUM (€) |
|---|---|---|---|---|---|---|
| Schroder Global Credit Inc A Dis | USD | Retail | Distribuzione | 1,3841 % | 1.000 USD | 1.882,72 M |
| Schroder Global Credit Inc C Dis | USD | Retail | Distribuzione | 0,7341 % | 1.000 USD | 311,80 M |
| Schroder Global Credit Inc I Acc | USD | Instit/Prof | Accumulazione | 0,0521 % | 5 M USD | 40,09 M |
| Schroder Global Credit Inc IZ Acc | USD | Instit/Prof | Accumulazione | 0,6021 % | 100 M USD | 10,13 M |
| Schroder ISF Global Credit Income IZ Dis | USD | Subordinato a condizione | Distribuzione | 0,6044 % | - | 2.690 |
| SISF Global Credit Income A Acc USD | USD | Retail | Accumulazione | 1,3841 % | 1.000 USD | 533,95 M |
| SISF Global Credit Income C Acc EUR | EUR | Instit/Prof | Accumulazione | 0,7341 % | 1.000 EUR | 9,33 M |
| SISF Global Credit Income C Acc USD | USD | Instit/Prof | Accumulazione | 0,7341 % | 1.000 USD | 549,83 M |
| SISF Global Credit Income I Dis USD | USD | Instit/Prof | Distribuzione | 0,0521 % | 5 M USD | 3,11 M |
| SISF Global Credit Income Y Cap USD | USD | Retail | Accumulazione | 0,5421 % | 1.000 USD | 23,75 M |
| SISF Global Credit Income Y Dist USD | USD | Retail | Distribuzione | 0,5421 % | 1.000 USD | 4,21 M |
| Hedged | ||||||
| Schroder Global Cred Inc A1 Dis MF EUR H | EUR | Retail | Distribuzione | 1,9141 % | 1.000 USD | 62,80 M |
| Schroder Global Credit Inc A Acc GBP H | GBP | Retail | Accumulazione | 1,4141 % | 1.000 USD | 8,03 M |
| Schroder Global Credit Inc A Dis EUR H | EUR | Retail | Distribuzione | 1,4141 % | 1.000 EUR | 159,69 M |
| Schroder Global Credit Inc B Acc EUR H | EUR | Retail | Accumulazione | 1,9141 % | 1.000 EUR | 25,73 M |
| Schroder Global Credit Inc B Dis EUR H | EUR | Retail | Distribuzione | 1,9141 % | 1.000 EUR | 45,88 M |
| Schroder Global Credit Inc I Dis EUR H | EUR | Instit/Prof | Distribuzione | 0,0621 % | 5 M EUR | 160,82 M |
| Schroder Global Credit Inc IZ Acc EUR H | EUR | Instit/Prof | Accumulazione | 0,6121 % | 100 M EUR | 43,95 M |
| SISF Global Credit Inc A Acc EUR H | EUR | Retail | Accumulazione | 1,4141 % | 1.000 EUR | 395,56 M |
| SISF Global Credit Income A Cap HKD H | HKD | Retail | Accumulazione | 1,4141 % | 1.000 USD | 9.099 |
| SISF Global Credit Income A Dis GBP H | GBP | Retail | Distribuzione | 1,4141 % | 1.000 USD | 104,20 M |
| SISF Global Credit Income A Dist CHF H | CHF | Retail | Distribuzione | 1,4141 % | 1.000 USD | 892.209 |
| SISF Global Credit Income A Dist EUR H | EUR | Retail | Distribuzione | 1,4141 % | 1.000 USD | 14,98 M |
| SISF Global Credit Income A Dist GBP H | GBP | Retail | Distribuzione | 1,4141 % | 1.000 USD | 518.720 |
| SISF Global Credit Income A Dist HKD H | HKD | Retail | Distribuzione | 1,4141 % | 1.000 USD | 9.098 |
| SISF Global Credit Income A Dist SGD H | SGD | Retail | Distribuzione | 1,4141 % | 1.000 USD | 281.050 |
| SISF Global Credit Income C Acc EUR H | EUR | Retail | Accumulazione | 0,7641 % | 1.000 EUR | 126,76 M |
| SISF Global Credit Income C Dis EUR H | EUR | Retail | Distribuzione | 0,7641 % | 1.000 EUR | 5,43 M |
| SISF Global Credit Income Y Cap CHF H | CHF | Retail | Accumulazione | 0,5541 % | 1.000 USD | 208.710 |
| SISF Global Credit Income Y Cap EUR H | EUR | Retail | Accumulazione | 0,5541 % | 1.000 USD | 1,91 M |
| SISF Global Credit Income Y Cap GBP H | GBP | Retail | Accumulazione | 0,5541 % | 1.000 USD | 29,02 M |
| SISF Global Credit Income Y Cap HKD H | HKD | Retail | Accumulazione | 0,5541 % | 1.000 USD | 9.468 |
| SISF Global Credit Income Y Cap SGD H | SGD | Retail | Accumulazione | 0,5541 % | 1.000 USD | 152.930 |
| SISF Global Credit Income Y Dist CHF H | CHF | Retail | Distribuzione | 0,5541 % | 1.000 USD | 339.862 |
| SISF Global Credit Income Y Dist EUR H | EUR | Retail | Distribuzione | 0,5541 % | 1.000 USD | 1,66 M |
| SISF Global Credit Income Y Dist GBP H | GBP | Retail | Distribuzione | 0,5541 % | 1.000 USD | 301.159 |
| SISF Global Credit Income Y Dist HKD H | HKD | Retail | Distribuzione | 0,5541 % | 1.000 USD | 9.483 |
| SISF Global Credit Income Y Dist SGD H | SGD | Retail | Distribuzione | 0,5541 % | 1.000 USD | 2,08 M |
| 4.560,15 M | ||||||
Prima della sottoscrizione ti invitiamo a consultare il KIID, il prospetto informativo completo, i fogli informativi, la documentazione contrattuale e il documento informativo MIFID relativo ai servizi offerti da ING che trovi sul sito ing.it, chiamando il numero 800.71.72.73 o nelle nostre filiali. I rendimenti passati non sono indicativi dei rendimenti futuri. Il valore dell’investimento può variare nel corso del tempo e al momento del rimborso l’investitore potrebbe ricevere un importo inferiore a quello originariamente investito. ING si riserva il diritto di modificare in ogni momento le informazioni riportate nel presente sito