| Nome del fondo | Valuta | Invest. | Acc/Distri | Spese correnti | Minimo | AUM (€) |
|---|---|---|---|---|---|---|
| Schroder Global Credit Inc A Dis | USD | Retail | Distribuzione | 1,3841 % | 1.000 USD | 1.877,22 M |
| Schroder Global Credit Inc C Dis | USD | Retail | Distribuzione | 0,7341 % | 1.000 USD | 311,64 M |
| Schroder Global Credit Inc I Acc | USD | Instit/Prof | Accumulazione | 0,0521 % | 5 M USD | 40,02 M |
| Schroder Global Credit Inc IZ Acc | USD | Instit/Prof | Accumulazione | 0,6021 % | 100 M USD | 10,11 M |
| Schroder ISF Global Credit Income IZ Dis | USD | Subordinato a condizione | Distribuzione | 0,6044 % | - | 2.685 |
| SISF Global Credit Income A Acc USD | USD | Retail | Accumulazione | 1,3841 % | 1.000 USD | 534,16 M |
| SISF Global Credit Income C Acc EUR | EUR | Instit/Prof | Accumulazione | 0,7341 % | 1.000 EUR | 9,30 M |
| SISF Global Credit Income C Acc USD | USD | Instit/Prof | Accumulazione | 0,7341 % | 1.000 USD | 539,21 M |
| SISF Global Credit Income I Dis USD | USD | Instit/Prof | Distribuzione | 0,0521 % | 5 M USD | 3,10 M |
| SISF Global Credit Income Y Cap USD | USD | Retail | Accumulazione | 0,5421 % | 1.000 USD | 23,71 M |
| SISF Global Credit Income Y Dist USD | USD | Retail | Distribuzione | 0,5421 % | 1.000 USD | 4,20 M |
| Hedged | ||||||
| Schroder Global Cred Inc A1 Dis MF EUR H | EUR | Retail | Distribuzione | 1,9141 % | 1.000 USD | 62,60 M |
| Schroder Global Credit Inc A Acc GBP H | GBP | Retail | Accumulazione | 1,4141 % | 1.000 USD | 8,03 M |
| Schroder Global Credit Inc A Dis EUR H | EUR | Retail | Distribuzione | 1,4141 % | 1.000 EUR | 160,57 M |
| Schroder Global Credit Inc B Acc EUR H | EUR | Retail | Accumulazione | 1,9141 % | 1.000 EUR | 25,70 M |
| Schroder Global Credit Inc B Dis EUR H | EUR | Retail | Distribuzione | 1,9141 % | 1.000 EUR | 46,00 M |
| Schroder Global Credit Inc I Dis EUR H | EUR | Instit/Prof | Distribuzione | 0,0621 % | 5 M EUR | 160,80 M |
| Schroder Global Credit Inc IZ Acc EUR H | EUR | Instit/Prof | Accumulazione | 0,6121 % | 100 M EUR | 43,84 M |
| SISF Global Credit Inc A Acc EUR H | EUR | Retail | Accumulazione | 1,4141 % | 1.000 EUR | 394,30 M |
| SISF Global Credit Income A Cap HKD H | HKD | Retail | Accumulazione | 1,4141 % | 1.000 USD | 9.084 |
| SISF Global Credit Income A Dis GBP H | GBP | Retail | Distribuzione | 1,4141 % | 1.000 USD | 104,05 M |
| SISF Global Credit Income A Dist CHF H | CHF | Retail | Distribuzione | 1,4141 % | 1.000 USD | 890.139 |
| SISF Global Credit Income A Dist EUR H | EUR | Retail | Distribuzione | 1,4141 % | 1.000 USD | 14,99 M |
| SISF Global Credit Income A Dist GBP H | GBP | Retail | Distribuzione | 1,4141 % | 1.000 USD | 516.380 |
| SISF Global Credit Income A Dist HKD H | HKD | Retail | Distribuzione | 1,4141 % | 1.000 USD | 9.082 |
| SISF Global Credit Income A Dist SGD H | SGD | Retail | Distribuzione | 1,4141 % | 1.000 USD | 280.258 |
| SISF Global Credit Income C Acc EUR H | EUR | Retail | Accumulazione | 0,7641 % | 1.000 EUR | 125,47 M |
| SISF Global Credit Income C Dis EUR H | EUR | Retail | Distribuzione | 0,7641 % | 1.000 EUR | 5,42 M |
| SISF Global Credit Income Y Cap CHF H | CHF | Retail | Accumulazione | 0,5541 % | 1.000 USD | 208.250 |
| SISF Global Credit Income Y Cap EUR H | EUR | Retail | Accumulazione | 0,5541 % | 1.000 USD | 1,90 M |
| SISF Global Credit Income Y Cap GBP H | GBP | Retail | Accumulazione | 0,5541 % | 1.000 USD | 28,88 M |
| SISF Global Credit Income Y Cap HKD H | HKD | Retail | Accumulazione | 0,5541 % | 1.000 USD | 9.453 |
| SISF Global Credit Income Y Cap SGD H | SGD | Retail | Accumulazione | 0,5541 % | 1.000 USD | 152.517 |
| SISF Global Credit Income Y Dist CHF H | CHF | Retail | Distribuzione | 0,5541 % | 1.000 USD | 339.113 |
| SISF Global Credit Income Y Dist EUR H | EUR | Retail | Distribuzione | 0,5541 % | 1.000 USD | 1,66 M |
| SISF Global Credit Income Y Dist GBP H | GBP | Retail | Distribuzione | 0,5541 % | 1.000 USD | 299.835 |
| SISF Global Credit Income Y Dist HKD H | HKD | Retail | Distribuzione | 0,5541 % | 1.000 USD | 9.468 |
| SISF Global Credit Income Y Dist SGD H | SGD | Retail | Distribuzione | 0,5541 % | 1.000 USD | 2,07 M |
| 4.541,68 M | ||||||
Prima della sottoscrizione ti invitiamo a consultare il KIID, il prospetto informativo completo, i fogli informativi, la documentazione contrattuale e il documento informativo MIFID relativo ai servizi offerti da ING che trovi sul sito ing.it, chiamando il numero 800.71.72.73 o nelle nostre filiali. I rendimenti passati non sono indicativi dei rendimenti futuri. Il valore dell’investimento può variare nel corso del tempo e al momento del rimborso l’investitore potrebbe ricevere un importo inferiore a quello originariamente investito. ING si riserva il diritto di modificare in ogni momento le informazioni riportate nel presente sito