Performance cumulativa al 02/05/2025 | 1 giorno | 1 sett | 4 sett | 3 mesi | 6 mesi | YTD | 1 anno | 3 anni | 5 anni | 8 anni |
---|---|---|---|---|---|---|---|---|---|---|
Fondo | 6,38 % | 5,35 % | 12,96 % | -18,02 % | -5,63 % | -15,42 % | 8,98 % | 39,25 % | 96,97 % | - |
Categoria | 2,69 % | 3,62 % | 11,48 % | -13,16 % | -2,28 % | -9,78 % | 6,11 % | 25,98 % | 73,95 % | 140,76 % |
Delta | 3,69 % | 1,73 % | 1,48 % | -4,86 % | -3,35 % | -5,63 % | 2,87 % | 13,26 % | 23,02 % | - |
Benchmark* | 1,65 % | 4,08 % | 15,45 % | -13,63 % | -6,08 % | -14,96 % | 9,49 % | 51,32 % | 144,06 % | 301,27 % |
Delta | 4,73 % | 1,27 % | -2,49 % | -4,39 % | 0,45 % | -0,46 % | -0,51 % | -12,08 % | -47,09 % | - |
Dati | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|---|
Fondo | 42,31 % | 46,02 % | -38,93 % | 18,17 % | - | - | - | - |
Categoria | 24,41 % | 34,52 % | -32,68 % | 22,20 % | 37,67 % | 37,49 % | -3,90 % | 19,84 % |
Delta | 17,90 % | 11,50 % | -6,25 % | -4,03 % | - | - | - | - |
Benchmark* | 41,30 % | 47,94 % | -26,51 % | 40,68 % | 31,63 % | 50,39 % | 2,02 % | 21,50 % |
Delta | 1,01 % | -1,93 % | -12,42 % | -22,51 % | - | - | - | - |
1 anno | 3 anni | 5 anni | |
---|---|---|---|
Performance annualizzata | |||
Fondo | 0,11 % | 8,08 % | 13,11 % |
Categoria | 2,84 % | 6,94 % | 10,78 % |
Delta | -2,72 % | 1,14 % | 2,33 % |
Benchmark* | 6,28 % | 14,02 % | 18,06 % |
Delta | -6,17 % | -5,95 % | -4,94 % |
Rischio | |||
Volatilità | 26,29 % | 23,66 % | 23,77 % |
Volatilità Categoria | 21,19 % | 20,29 % | 19,64 % |
Volatilità Benchmark | 28,23 % | 24,36 % | 22,83 % |
Max drawdown | -31,41 % | -31,41 % | -43,43 % |
Tempo di recupero | - | - | 931 j |
DSR | 19,84 % | 17,20 % | 16,82 % |
Sortino | -0,16 | 0,31 | 0,70 |
VAR 95 | -7,96 % | -5,33 % | -5,23 % |
VAR 99 | -11,11 % | -8,25 % | -8,25 % |
1 anno | 3 anni | 5 anni | |
---|---|---|---|
Indici | |||
Sharpe ratio | -0,12 | 0,23 | 0,49 |
TEV | 10,72 % | 12,33 % | 13,33 % |
Information ratio (IR) | -0,58 | -0,48 | -0,37 |
Up Capture Ratio | 0,87 | 0,85 | 0,89 |
Down Capture Ratio | 0,89 | 0,90 | 0,93 |
Indice Omega | 1,03 | 1,13 | 1,23 |
Reattività | |||
Beta | 0,86 | 0,84 | 0,87 |
R² | 85,59 | 75,43 | 70,06 |
Beta bull | 0,77 | 0,73 | 0,73 |
Beta bear | 0,91 | 0,89 | 0,94 |
Asimmetria | |||
Skewness | -0,61 | -0,51 | -0,44 |
Kurtosis | 1,12 | 0,62 | 0,21 |
Prima della sottoscrizione ti invitiamo a consultare il KIID, il prospetto informativo completo, i fogli informativi, la documentazione contrattuale e il documento informativo MIFID relativo ai servizi offerti da ING che trovi sul sito ing.it, chiamando il numero 800.71.72.73 o nelle nostre filiali. I rendimenti passati non sono indicativi dei rendimenti futuri. Il valore dell’investimento può variare nel corso del tempo e al momento del rimborso l’investitore potrebbe ricevere un importo inferiore a quello originariamente investito. ING si riserva il diritto di modificare in ogni momento le informazioni riportate nel presente sito