| Performance cumulativa al 01/04/2026 | 1 giorno | 1 sett | 4 sett | 3 mesi | 6 mesi | YTD | 1 anno | 3 anni | 5 anni | 8 anni |
|---|---|---|---|---|---|---|---|---|---|---|
| Fondo | -1,13 % | -0,24 % | -2,66 % | 2,95 % | 6,16 % | 2,95 % | 6,47 % | 24,01 % | 35,89 % | 78,89 % |
| Categoria | -0,24 % | -0,29 % | -3,73 % | 1,13 % | 4,63 % | 1,13 % | 5,69 % | 31,27 % | 45,41 % | 105,10 % |
| Delta | -0,89 % | 0,05 % | 1,07 % | 1,82 % | 1,53 % | 1,82 % | 0,78 % | -7,26 % | -9,53 % | -26,21 % |
| Benchmark* | -0,47 % | -0,01 % | -3,64 % | 2,37 % | 3,47 % | 2,37 % | 3,49 % | 33,34 % | 50,53 % | 108,82 % |
| Delta | -0,66 % | -0,23 % | 0,98 % | 0,58 % | 2,69 % | 0,58 % | 2,98 % | -9,33 % | -14,65 % | -29,93 % |
| Dati | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|
| Fondo | 0,69 % | 16,71 % | 2,13 % | -5,73 % | 34,77 % | -5,21 % | 28,93 % | -10,84 % |
| Categoria | 0,61 % | 18,93 % | 7,08 % | -2,59 % | 34,69 % | -3,85 % | 26,19 % | -5,92 % |
| Delta | 0,08 % | -2,22 % | -4,95 % | -3,14 % | 0,07 % | -1,36 % | 2,75 % | -4,92 % |
| Benchmark* | -0,12 % | 20,78 % | 4,59 % | -1,20 % | 36,83 % | -8,41 % | 27,01 % | -3,59 % |
| Delta | 0,81 % | -4,06 % | -2,45 % | -4,53 % | -2,06 % | 3,19 % | 1,92 % | -7,25 % |
| 1 anno | 3 anni | 5 anni | |
|---|---|---|---|
| Performance annualizzata | |||
| Fondo | -0,18 % | 5,89 % | 8,80 % |
| Categoria | 2,22 % | 9,34 % | 10,62 % |
| Delta | -2,40 % | -3,45 % | -1,82 % |
| Benchmark* | 0,49 % | 10,10 % | 11,53 % |
| Delta | -0,67 % | -4,20 % | -2,74 % |
| Rischio | |||
| Volatilità | 18,07 % | 14,39 % | 14,64 % |
| Volatilità Categoria | 15,37 % | 12,55 % | 12,76 % |
| Volatilità Benchmark | 15,40 % | 12,95 % | 13,56 % |
| Max drawdown | -18,91 % | -20,48 % | -20,48 % |
| Tempo di recupero | 311 j | 349 j | 349 j |
| DSR | 14,92 % | 11,20 % | 10,80 % |
| Sortino | -0,15 | 0,25 | 0,65 |
| VAR 95 | -3,92 % | -2,82 % | -3,02 % |
| VAR 99 | -11,32 % | -6,99 % | -6,55 % |
| 1 anno | 3 anni | 5 anni | |
|---|---|---|---|
| Indici | |||
| Sharpe ratio | -0,12 | 0,20 | 0,48 |
| TEV | 6,39 % | 5,23 % | 5,52 % |
| Information ratio (IR) | -0,10 | -0,80 | -0,50 |
| Up Capture Ratio | 1,00 | 0,93 | 0,92 |
| Down Capture Ratio | 1,01 | 1,03 | 0,97 |
| Indice Omega | 0,99 | 1,10 | 1,19 |
| Reattività | |||
| Beta | 1,10 | 1,04 | 1,00 |
| R² | 88,22 | 86,92 | 85,76 |
| Beta bull | 1,35 | 0,98 | 0,95 |
| Beta bear | 1,12 | 1,16 | 1,15 |
| Asimmetria | |||
| Skewness | -1,86 | -1,51 | -0,99 |
| Kurtosis | 7,75 | 7,40 | 4,37 |
Prima della sottoscrizione ti invitiamo a consultare il KIID, il prospetto informativo completo, i fogli informativi, la documentazione contrattuale e il documento informativo MIFID relativo ai servizi offerti da ING che trovi sul sito ing.it, chiamando il numero 800.71.72.73 o nelle nostre filiali. I rendimenti passati non sono indicativi dei rendimenti futuri. Il valore dell’investimento può variare nel corso del tempo e al momento del rimborso l’investitore potrebbe ricevere un importo inferiore a quello originariamente investito. ING si riserva il diritto di modificare in ogni momento le informazioni riportate nel presente sito