Performance cumulativa al 13/05/2025 | 1 giorno | 1 sett | 4 sett | 3 mesi | 6 mesi | YTD | 1 anno | 3 anni | 5 anni | 8 anni |
---|---|---|---|---|---|---|---|---|---|---|
Fondo | 0,31 % | 3,35 % | 10,46 % | 0,34 % | 10,42 % | 8,48 % | 4,02 % | 32,22 % | 97,40 % | 37,25 % |
Categoria | 0,15 % | 2,48 % | 8,87 % | 2,55 % | 11,52 % | 10,81 % | 7,92 % | 34,66 % | 98,97 % | 47,10 % |
Delta | 0,16 % | 0,87 % | 1,59 % | -2,21 % | -1,10 % | -2,32 % | -3,90 % | -2,44 % | -1,57 % | -9,85 % |
Benchmark* | 0,26 % | 1,53 % | 7,83 % | 4,43 % | 15,74 % | 14,08 % | 15,27 % | 45,08 % | 116,53 % | 60,90 % |
Delta | 0,06 % | 1,82 % | 2,63 % | -4,09 % | -5,31 % | -5,60 % | -11,24 % | -12,85 % | -19,13 % | -23,65 % |
Dati | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|---|
Fondo | 4,98 % | 15,14 % | -7,03 % | 23,00 % | -11,48 % | 21,17 % | -15,64 % | 11,44 % |
Categoria | 7,27 % | 14,25 % | -6,35 % | 22,64 % | -7,65 % | 21,05 % | -15,49 % | 9,71 % |
Delta | -2,29 % | 0,89 % | -0,68 % | 0,36 % | -3,83 % | 0,12 % | -0,16 % | 1,74 % |
Benchmark* | 10,85 % | 15,50 % | -1,42 % | 22,67 % | -13,09 % | 19,65 % | -11,89 % | 8,33 % |
Delta | -5,86 % | -0,36 % | -5,61 % | 0,33 % | 1,61 % | 1,52 % | -3,75 % | 3,12 % |
1 anno | 3 anni | 5 anni | |
---|---|---|---|
Performance annualizzata | |||
Fondo | 3,54 % | 7,50 % | 12,19 % |
Categoria | 7,54 % | 8,36 % | 12,95 % |
Delta | -4,00 % | -0,86 % | -0,76 % |
Benchmark* | 15,94 % | 11,50 % | 14,74 % |
Delta | -12,40 % | -4,00 % | -2,55 % |
Rischio | |||
Volatilità | 17,03 % | 15,99 % | 19,35 % |
Volatilità Categoria | 14,92 % | 14,12 % | 16,56 % |
Volatilità Benchmark | 14,93 % | 14,28 % | 16,79 % |
Max drawdown | -17,87 % | -17,87 % | -24,83 % |
Tempo di recupero | - | - | 555 j |
DSR | 13,38 % | 11,63 % | 13,21 % |
Sortino | 0,02 | 0,42 | 0,82 |
VAR 95 | -3,71 % | -3,61 % | -3,71 % |
VAR 99 | -10,01 % | -6,62 % | -8,22 % |
1 anno | 3 anni | 5 anni | |
---|---|---|---|
Indici | |||
Sharpe ratio | 0,02 | 0,30 | 0,56 |
TEV | 5,28 % | 5,38 % | 5,76 % |
Information ratio (IR) | -2,35 | -0,74 | -0,44 |
Up Capture Ratio | 0,89 | 1,01 | 1,04 |
Down Capture Ratio | 1,19 | 1,11 | 1,12 |
Indice Omega | 1,00 | 1,14 | 1,27 |
Reattività | |||
Beta | 1,09 | 1,06 | 1,11 |
R² | 90,99 | 88,93 | 91,96 |
Beta bull | 1,18 | 1,12 | 1,15 |
Beta bear | 1,09 | 1,00 | 1,11 |
Asimmetria | |||
Skewness | -1,32 | -0,69 | -0,09 |
Kurtosis | 5,32 | 2,52 | 4,41 |
Prima della sottoscrizione ti invitiamo a consultare il KIID, il prospetto informativo completo, i fogli informativi, la documentazione contrattuale e il documento informativo MIFID relativo ai servizi offerti da ING che trovi sul sito ing.it, chiamando il numero 800.71.72.73 o nelle nostre filiali. I rendimenti passati non sono indicativi dei rendimenti futuri. Il valore dell’investimento può variare nel corso del tempo e al momento del rimborso l’investitore potrebbe ricevere un importo inferiore a quello originariamente investito. ING si riserva il diritto di modificare in ogni momento le informazioni riportate nel presente sito