| Performance cumulativa al 12/12/2025 | 1 giorno | 1 sett | 4 sett | 3 mesi | 6 mesi | YTD | 1 anno | 3 anni | 5 anni | 8 anni |
|---|---|---|---|---|---|---|---|---|---|---|
| Fondo | -0,07 % | -0,34 % | -0,50 % | -0,07 % | -0,65 % | -0,68 % | -1,63 % | 2,56 % | -16,75 % | - |
| Categoria | -0,05 % | -0,32 % | -0,54 % | 0,01 % | -0,10 % | 0,56 % | -0,51 % | 4,44 % | -11,74 % | -4,64 % |
| Delta | -0,02 % | -0,02 % | 0,04 % | -0,08 % | -0,56 % | -1,24 % | -1,12 % | -1,87 % | -5,01 % | - |
| Benchmark* | -0,14 % | -0,34 % | -0,67 % | 0,04 % | -0,33 % | 0,33 % | -0,94 % | 4,00 % | -14,27 % | -3,68 % |
| Delta | 0,07 % | 0,00 % | 0,17 % | -0,11 % | -0,33 % | -1,00 % | -0,69 % | -1,43 % | -2,48 % | - |
| Dati | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|
| Fondo | 1,82 % | 6,20 % | -18,13 % | -4,99 % | 3,66 % | - | - | - |
| Categoria | 1,87 % | 6,14 % | -16,18 % | -2,87 % | 3,75 % | 4,98 % | -0,15 % | -0,12 % |
| Delta | -0,05 % | 0,06 % | -1,95 % | -2,13 % | -0,09 % | - | - | - |
| Benchmark* | 1,76 % | 6,71 % | -18,20 % | -3,42 % | 4,94 % | 6,82 % | 1,00 % | 0,13 % |
| Delta | 0,05 % | -0,51 % | 0,07 % | -1,57 % | -1,28 % | - | - | - |
| 1 anno | 3 anni | 5 anni | |
|---|---|---|---|
| Performance annualizzata | |||
| Fondo | -1,36 % | 1,29 % | -3,33 % |
| Categoria | 0,24 % | 1,80 % | -2,23 % |
| Delta | -1,60 % | -0,52 % | -1,10 % |
| Benchmark* | -0,23 % | 1,75 % | -2,75 % |
| Delta | -1,13 % | -0,46 % | -0,58 % |
| Rischio | |||
| Volatilità | 3,81 % | 5,15 % | 5,51 % |
| Volatilità Categoria | 3,32 % | 4,60 % | 5,04 % |
| Volatilità Benchmark | 3,97 % | 5,49 % | 6,05 % |
| Max drawdown | -4,03 % | -6,37 % | -23,47 % |
| Tempo di recupero | - | 372 j | - |
| DSR | 3,29 % | 3,67 % | 4,13 % |
| Sortino | -1,11 | -0,48 | -1,21 |
| VAR 95 | -1,02 % | -1,02 % | -1,31 % |
| VAR 99 | -2,32 % | -2,01 % | -2,01 % |
| 1 anno | 3 anni | 5 anni | |
|---|---|---|---|
| Indici | |||
| Sharpe ratio | -0,96 | -0,34 | -0,91 |
| TEV | 1,15 % | 1,20 % | 1,39 % |
| Information ratio (IR) | -0,98 | -0,38 | -0,42 |
| Up Capture Ratio | 0,81 | 0,90 | 0,88 |
| Down Capture Ratio | 0,93 | 0,92 | 0,94 |
| Indice Omega | 0,69 | 0,88 | 0,72 |
| Reattività | |||
| Beta | 0,92 | 0,92 | 0,89 |
| R² | 91,66 | 95,39 | 95,13 |
| Beta bull | 1,11 | 0,95 | 0,89 |
| Beta bear | 0,92 | 0,89 | 0,84 |
| Asimmetria | |||
| Skewness | -1,56 | 0,18 | 0,25 |
| Kurtosis | 5,73 | 1,07 | 1,07 |
Prima della sottoscrizione ti invitiamo a consultare il KIID, il prospetto informativo completo, i fogli informativi, la documentazione contrattuale e il documento informativo MIFID relativo ai servizi offerti da ING che trovi sul sito ing.it, chiamando il numero 800.71.72.73 o nelle nostre filiali. I rendimenti passati non sono indicativi dei rendimenti futuri. Il valore dell’investimento può variare nel corso del tempo e al momento del rimborso l’investitore potrebbe ricevere un importo inferiore a quello originariamente investito. ING si riserva il diritto di modificare in ogni momento le informazioni riportate nel presente sito