| Performance cumulativa al 01/04/2026 | 1 giorno | 1 sett | 4 sett | 3 mesi | 6 mesi | YTD | 1 anno | 3 anni | 5 anni | 8 anni |
|---|---|---|---|---|---|---|---|---|---|---|
| Fondo | 0,33 % | 0,00 % | -2,35 % | -1,38 % | -1,14 % | -1,38 % | 0,94 % | 9,09 % | -9,06 % | - |
| Categoria | 0,28 % | 0,00 % | -1,41 % | -0,71 % | -0,51 % | -0,71 % | 1,39 % | 10,13 % | -1,60 % | 2,63 % |
| Delta | 0,05 % | 0,00 % | -0,94 % | -0,67 % | -0,63 % | -0,67 % | -0,45 % | -1,03 % | -7,47 % | - |
| Benchmark* | 0,29 % | -0,02 % | -1,59 % | -0,34 % | -0,16 % | -0,34 % | 1,49 % | 8,81 % | -9,15 % | -1,79 % |
| Delta | 0,04 % | 0,02 % | -0,75 % | -1,05 % | -0,98 % | -1,05 % | -0,55 % | 0,28 % | 0,09 % | - |
| Dati | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|
| Fondo | 2,04 % | 3,42 % | 6,48 % | -16,45 % | -3,31 % | 3,92 % | - | - |
| Categoria | 2,19 % | 3,82 % | 5,86 % | -11,28 % | -1,01 % | 2,09 % | 4,63 % | -1,94 % |
| Delta | -0,15 % | -0,40 % | 0,62 % | -5,17 % | -2,30 % | 1,84 % | - | - |
| Benchmark* | 1,31 % | 2,57 % | 6,83 % | -16,90 % | -2,82 % | 3,99 % | 6,02 % | 0,43 % |
| Delta | 0,73 % | 0,85 % | -0,35 % | 0,45 % | -0,49 % | -0,07 % | - | - |
| 1 anno | 3 anni | 5 anni | |
|---|---|---|---|
| Performance annualizzata | |||
| Fondo | 2,98 % | 4,49 % | -1,19 % |
| Categoria | 2,39 % | 4,12 % | 0,13 % |
| Delta | 0,58 % | 0,38 % | -1,31 % |
| Benchmark* | 2,51 % | 4,29 % | -1,39 % |
| Delta | 0,46 % | 0,20 % | 0,21 % |
| Rischio | |||
| Volatilità | 2,95 % | 3,99 % | 4,85 % |
| Volatilità Categoria | 1,87 % | 2,49 % | 3,07 % |
| Volatilità Benchmark | 3,03 % | 4,22 % | 5,23 % |
| Max drawdown | -1,92 % | -2,87 % | -19,85 % |
| Tempo di recupero | 48 j | 182 j | - |
| DSR | 2,38 % | 2,65 % | 3,57 % |
| Sortino | 0,38 | 0,55 | -0,83 |
| VAR 95 | -0,42 % | -0,77 % | -1,13 % |
| VAR 99 | -2,00 % | -1,14 % | -1,71 % |
| 1 anno | 3 anni | 5 anni | |
|---|---|---|---|
| Indici | |||
| Sharpe ratio | 0,31 | 0,36 | -0,61 |
| TEV | 1,06 % | 1,14 % | 1,22 % |
| Information ratio (IR) | 0,43 | 0,17 | 0,17 |
| Up Capture Ratio | 0,93 | 0,94 | 0,93 |
| Down Capture Ratio | 0,82 | 0,89 | 0,92 |
| Indice Omega | 1,14 | 1,16 | 0,81 |
| Reattività | |||
| Beta | 0,91 | 0,91 | 0,90 |
| R² | 87,87 | 92,67 | 94,77 |
| Beta bull | 1,05 | 0,91 | 0,90 |
| Beta bear | 0,91 | 0,90 | 0,85 |
| Asimmetria | |||
| Skewness | -2,27 | 0,10 | 0,12 |
| Kurtosis | 11,23 | 1,28 | 0,82 |
Prima della sottoscrizione ti invitiamo a consultare il KIID, il prospetto informativo completo, i fogli informativi, la documentazione contrattuale e il documento informativo MIFID relativo ai servizi offerti da ING che trovi sul sito ing.it, chiamando il numero 800.71.72.73 o nelle nostre filiali. I rendimenti passati non sono indicativi dei rendimenti futuri. Il valore dell’investimento può variare nel corso del tempo e al momento del rimborso l’investitore potrebbe ricevere un importo inferiore a quello originariamente investito. ING si riserva il diritto di modificare in ogni momento le informazioni riportate nel presente sito