| Performance cumulativa al 22/10/2025 | 1 giorno | 1 sett | 4 sett | 3 mesi | 6 mesi | YTD | 1 anno | 3 anni | 5 anni | 8 anni |
|---|---|---|---|---|---|---|---|---|---|---|
| Fondo | -1,07 % | -0,95 % | -2,71 % | 8,68 % | 23,99 % | 19,87 % | 19,98 % | 25,01 % | -17,72 % | 6,45 % |
| Categoria | -0,64 % | -0,29 % | -0,67 % | 12,80 % | 24,93 % | 18,60 % | 17,55 % | 20,14 % | -8,16 % | 23,62 % |
| Delta | -0,42 % | -0,66 % | -2,03 % | -4,11 % | -0,94 % | 1,27 % | 2,43 % | 4,87 % | -9,55 % | -17,17 % |
| Benchmark* | -0,80 % | -0,08 % | -0,99 % | 8,56 % | 22,09 % | 21,91 % | 22,16 % | 48,28 % | -5,77 % | 20,16 % |
| Delta | -0,27 % | -0,87 % | -1,72 % | 0,12 % | 1,90 % | -2,04 % | -2,18 % | -23,26 % | -11,95 % | -13,71 % |
| Dati | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|
| Fondo | 15,35 % | -21,27 % | -15,72 % | -17,12 % | 34,48 % | 23,59 % | -15,31 % | 32,73 % |
| Categoria | 16,72 % | -18,21 % | -19,87 % | -5,27 % | 29,15 % | 30,16 % | -16,20 % | 27,76 % |
| Delta | -1,38 % | -3,06 % | 4,15 % | -11,86 % | 5,33 % | -6,57 % | 0,88 % | 4,97 % |
| Benchmark* | 27,02 % | -14,28 % | -17,10 % | -15,19 % | 18,55 % | 25,83 % | -15,03 % | 35,42 % |
| Delta | -11,67 % | -6,99 % | 1,38 % | -1,94 % | 15,93 % | -2,24 % | -0,28 % | -2,69 % |
| 1 anno | 3 anni | 5 anni | |
|---|---|---|---|
| Performance annualizzata | |||
| Fondo | 23,74 % | 6,29 % | -1,90 % |
| Categoria | 20,71 % | 5,41 % | -0,31 % |
| Delta | 3,03 % | 0,88 % | -1,59 % |
| Benchmark* | 24,69 % | 12,28 % | 0,35 % |
| Delta | -0,95 % | -5,99 % | -2,25 % |
| Rischio | |||
| Volatilità | 22,17 % | 27,55 % | 26,32 % |
| Volatilità Categoria | 18,65 % | 21,19 % | 20,38 % |
| Volatilità Benchmark | 24,71 % | 26,81 % | 26,18 % |
| Max drawdown | -22,41 % | -38,21 % | -60,11 % |
| Tempo di recupero | 197 j | 969 j | - |
| DSR | 15,81 % | 17,39 % | 17,99 % |
| Sortino | 1,34 | 0,19 | -0,19 |
| VAR 95 | -4,26 % | -5,30 % | -5,45 % |
| VAR 99 | -11,49 % | -10,09 % | -9,83 % |
| 1 anno | 3 anni | 5 anni | |
|---|---|---|---|
| Indici | |||
| Sharpe ratio | 0,96 | 0,12 | -0,13 |
| TEV | 13,37 % | 10,50 % | 8,81 % |
| Information ratio (IR) | -0,07 | -0,57 | -0,26 |
| Up Capture Ratio | 0,89 | 0,96 | 0,96 |
| Down Capture Ratio | 0,87 | 1,05 | 0,99 |
| Indice Omega | 1,44 | 1,08 | 0,99 |
| Reattività | |||
| Beta | 0,76 | 0,95 | 0,95 |
| R² | 71,03 | 85,69 | 89,05 |
| Beta bull | 0,45 | 0,92 | 0,93 |
| Beta bear | 0,81 | 0,86 | 0,90 |
| Asimmetria | |||
| Skewness | -1,09 | 0,79 | 0,44 |
| Kurtosis | 3,15 | 3,53 | 2,71 |
Prima della sottoscrizione ti invitiamo a consultare il KIID, il prospetto informativo completo, i fogli informativi, la documentazione contrattuale e il documento informativo MIFID relativo ai servizi offerti da ING che trovi sul sito ing.it, chiamando il numero 800.71.72.73 o nelle nostre filiali. I rendimenti passati non sono indicativi dei rendimenti futuri. Il valore dell’investimento può variare nel corso del tempo e al momento del rimborso l’investitore potrebbe ricevere un importo inferiore a quello originariamente investito. ING si riserva il diritto di modificare in ogni momento le informazioni riportate nel presente sito