| Performance cumulativa al 22/10/2025 | 1 giorno | 1 sett | 4 sett | 3 mesi | 6 mesi | YTD | 1 anno | 3 anni | 5 anni | 8 anni |
|---|---|---|---|---|---|---|---|---|---|---|
| Fondo | -1,06 % | -0,99 % | -2,79 % | 8,41 % | 23,33 % | 18,82 % | 18,64 % | 20,84 % | -22,49 % | -4,53 % |
| Categoria | -0,64 % | -0,29 % | -0,67 % | 12,80 % | 24,93 % | 18,60 % | 17,55 % | 20,14 % | -8,16 % | 23,62 % |
| Delta | -0,41 % | -0,70 % | -2,12 % | -4,39 % | -1,60 % | 0,22 % | 1,08 % | 0,70 % | -14,32 % | -28,15 % |
| Benchmark* | -0,80 % | -0,08 % | -0,99 % | 8,56 % | 22,09 % | 21,91 % | 22,16 % | 48,28 % | -5,77 % | 20,16 % |
| Delta | -0,26 % | -0,92 % | -1,81 % | -0,15 % | 1,24 % | -3,09 % | -3,53 % | -27,44 % | -16,72 % | -24,69 % |
| Dati | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|
| Fondo | 14,04 % | -22,09 % | -16,75 % | -18,05 % | 29,73 % | 22,40 % | -15,99 % | 31,50 % |
| Categoria | 16,72 % | -18,21 % | -19,87 % | -5,27 % | 29,15 % | 30,16 % | -16,20 % | 27,76 % |
| Delta | -2,68 % | -3,88 % | 3,13 % | -12,79 % | 0,58 % | -7,76 % | 0,21 % | 3,75 % |
| Benchmark* | 27,02 % | -14,28 % | -17,10 % | -15,19 % | 18,55 % | 25,83 % | -15,03 % | 35,42 % |
| Delta | -12,98 % | -7,81 % | 0,35 % | -2,87 % | 11,18 % | -3,43 % | -0,96 % | -3,91 % |
| 1 anno | 3 anni | 5 anni | |
|---|---|---|---|
| Performance annualizzata | |||
| Fondo | 22,36 % | 5,10 % | -3,10 % |
| Categoria | 20,71 % | 5,41 % | -0,31 % |
| Delta | 1,65 % | -0,31 % | -2,79 % |
| Benchmark* | 24,69 % | 12,28 % | 0,35 % |
| Delta | -2,33 % | -7,18 % | -3,46 % |
| Rischio | |||
| Volatilità | 22,16 % | 27,47 % | 26,21 % |
| Volatilità Categoria | 18,65 % | 21,19 % | 20,38 % |
| Volatilità Benchmark | 24,71 % | 26,81 % | 26,18 % |
| Max drawdown | -22,52 % | -38,72 % | -61,31 % |
| Tempo di recupero | 197 j | - | - |
| DSR | 15,88 % | 17,43 % | 18,02 % |
| Sortino | 1,25 | 0,12 | -0,26 |
| VAR 95 | -4,29 % | -5,29 % | -5,52 % |
| VAR 99 | -11,51 % | -10,10 % | -9,73 % |
| 1 anno | 3 anni | 5 anni | |
|---|---|---|---|
| Indici | |||
| Sharpe ratio | 0,89 | 0,08 | -0,18 |
| TEV | 13,37 % | 10,49 % | 8,78 % |
| Information ratio (IR) | -0,17 | -0,68 | -0,39 |
| Up Capture Ratio | 0,89 | 0,95 | 0,94 |
| Down Capture Ratio | 0,88 | 1,05 | 1,00 |
| Indice Omega | 1,42 | 1,07 | 0,97 |
| Reattività | |||
| Beta | 0,76 | 0,95 | 0,94 |
| R² | 71,01 | 85,68 | 89,08 |
| Beta bull | 0,45 | 0,92 | 0,92 |
| Beta bear | 0,81 | 0,85 | 0,90 |
| Asimmetria | |||
| Skewness | -1,09 | 0,79 | 0,44 |
| Kurtosis | 3,16 | 3,54 | 2,73 |
Prima della sottoscrizione ti invitiamo a consultare il KIID, il prospetto informativo completo, i fogli informativi, la documentazione contrattuale e il documento informativo MIFID relativo ai servizi offerti da ING che trovi sul sito ing.it, chiamando il numero 800.71.72.73 o nelle nostre filiali. I rendimenti passati non sono indicativi dei rendimenti futuri. Il valore dell’investimento può variare nel corso del tempo e al momento del rimborso l’investitore potrebbe ricevere un importo inferiore a quello originariamente investito. ING si riserva il diritto di modificare in ogni momento le informazioni riportate nel presente sito