Performance cumulativa al 20/06/2025 | 1 giorno | 1 sett | 4 sett | 3 mesi | 6 mesi | YTD | 1 anno | 3 anni | 5 anni | 8 anni |
---|---|---|---|---|---|---|---|---|---|---|
Fondo | 0,12 % | 0,27 % | 3,43 % | 5,45 % | 11,15 % | 10,89 % | 11,75 % | 48,01 % | 87,64 % | - |
Categoria | -0,30 % | -0,65 % | -0,02 % | -0,33 % | -3,36 % | -3,47 % | 1,43 % | 30,84 % | 49,39 % | 70,87 % |
Delta | 0,42 % | 0,93 % | 3,45 % | 5,78 % | 14,51 % | 14,36 % | 10,31 % | 17,17 % | 38,25 % | - |
Benchmark* | -0,46 % | -0,50 % | 0,28 % | -0,57 % | -5,17 % | -4,81 % | 4,10 % | 48,82 % | 84,55 % | 123,13 % |
Delta | 0,58 % | 0,77 % | 3,15 % | 6,02 % | 16,31 % | 15,70 % | 7,65 % | -0,81 % | 3,09 % | - |
Dati | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|---|
Fondo | 11,95 % | 14,17 % | -11,57 % | 23,86 % | 9,81 % | - | - | - |
Categoria | 16,56 % | 14,13 % | -16,07 % | 23,06 % | 8,72 % | 25,68 % | -7,65 % | 8,68 % |
Delta | -4,61 % | 0,04 % | 4,50 % | 0,81 % | 1,08 % | - | - | - |
Benchmark* | 26,22 % | 19,49 % | -13,08 % | 31,98 % | 6,11 % | 30,12 % | -4,38 % | 7,58 % |
Delta | -14,27 % | -5,32 % | 1,51 % | -8,12 % | 3,70 % | - | - | - |
1 anno | 3 anni | 5 anni | |
---|---|---|---|
Performance annualizzata | |||
Fondo | 9,37 % | 9,50 % | 13,71 % |
Categoria | 4,91 % | 6,75 % | 9,09 % |
Delta | 4,46 % | 2,75 % | 4,62 % |
Benchmark* | 8,83 % | 11,06 % | 13,77 % |
Delta | 0,53 % | -1,56 % | -0,06 % |
Rischio | |||
Volatilità | 15,58 % | 14,47 % | 14,59 % |
Volatilità Categoria | 14,50 % | 12,86 % | 12,35 % |
Volatilità Benchmark | 18,12 % | 15,06 % | 14,71 % |
Max drawdown | -14,32 % | -15,25 % | -21,92 % |
Tempo di recupero | 84 j | 232 j | 736 j |
DSR | 12,29 % | 10,75 % | 10,09 % |
Sortino | 0,51 | 0,63 | 1,22 |
VAR 95 | -3,51 % | -3,50 % | -2,68 % |
VAR 99 | -9,41 % | -6,16 % | -5,37 % |
1 anno | 3 anni | 5 anni | |
---|---|---|---|
Indici | |||
Sharpe ratio | 0,40 | 0,47 | 0,84 |
TEV | 10,07 % | 7,98 % | 8,22 % |
Information ratio (IR) | 0,05 | -0,20 | -0,01 |
Up Capture Ratio | 0,83 | 0,87 | 0,88 |
Down Capture Ratio | 0,78 | 0,88 | 0,84 |
Indice Omega | 1,20 | 1,21 | 1,33 |
Reattività | |||
Beta | 0,72 | 0,82 | 0,84 |
R² | 69,20 | 73,03 | 70,98 |
Beta bull | 0,53 | 0,67 | 0,81 |
Beta bear | 0,69 | 0,82 | 0,80 |
Asimmetria | |||
Skewness | -1,73 | -1,02 | -0,54 |
Kurtosis | 6,39 | 3,06 | 2,07 |
Prima della sottoscrizione ti invitiamo a consultare il KIID, il prospetto informativo completo, i fogli informativi, la documentazione contrattuale e il documento informativo MIFID relativo ai servizi offerti da ING che trovi sul sito ing.it, chiamando il numero 800.71.72.73 o nelle nostre filiali. I rendimenti passati non sono indicativi dei rendimenti futuri. Il valore dell’investimento può variare nel corso del tempo e al momento del rimborso l’investitore potrebbe ricevere un importo inferiore a quello originariamente investito. ING si riserva il diritto di modificare in ogni momento le informazioni riportate nel presente sito