| Performance cumulativa al 19/05/2026 | 1 giorno | 1 sett | 4 sett | 3 mesi | 6 mesi | YTD | 1 anno | 3 anni | 5 anni | 8 anni |
|---|---|---|---|---|---|---|---|---|---|---|
| Fondo | -0,11 % | -0,18 % | -0,60 % | -2,29 % | -0,96 % | -1,08 % | 1,38 % | 14,81 % | -0,31 % | - |
| Categoria | -0,13 % | -0,24 % | -0,60 % | -1,58 % | -0,59 % | -0,62 % | 1,08 % | 12,13 % | -0,43 % | 4,70 % |
| Delta | 0,02 % | 0,07 % | 0,00 % | -0,72 % | -0,37 % | -0,46 % | 0,30 % | 2,67 % | 0,12 % | - |
| Benchmark* | -0,12 % | -0,16 % | -0,59 % | -1,43 % | -0,26 % | -0,30 % | 1,57 % | 14,16 % | 0,06 % | 7,33 % |
| Delta | 0,01 % | -0,01 % | -0,01 % | -0,86 % | -0,69 % | -0,78 % | -0,19 % | 0,65 % | -0,37 % | - |
| Dati | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|
| Fondo | 3,33 % | 5,71 % | 6,36 % | -13,66 % | -0,56 % | 1,19 % | - | - |
| Categoria | 2,50 % | 4,27 % | 7,10 % | -12,42 % | -0,81 % | 2,07 % | 5,38 % | -2,42 % |
| Delta | 0,83 % | 1,44 % | -0,74 % | -1,24 % | 0,25 % | -0,88 % | - | - |
| Benchmark* | 3,03 % | 4,66 % | 8,02 % | -13,90 % | -1,07 % | 2,65 % | 6,25 % | -1,14 % |
| Delta | 0,30 % | 1,04 % | -1,66 % | 0,24 % | 0,51 % | -1,45 % | - | - |
| 1 anno | 3 anni | 5 anni | |
|---|---|---|---|
| Performance annualizzata | |||
| Fondo | 1,89 % | 4,68 % | -0,14 % |
| Categoria | 1,36 % | 3,86 % | -0,12 % |
| Delta | 0,54 % | 0,82 % | -0,02 % |
| Benchmark* | 1,92 % | 4,42 % | -0,02 % |
| Delta | -0,03 % | 0,25 % | -0,12 % |
| Rischio | |||
| Volatilità | 2,59 % | 3,10 % | 4,09 % |
| Volatilità Categoria | 2,04 % | 2,72 % | 3,52 % |
| Volatilità Benchmark | 2,29 % | 3,06 % | 4,21 % |
| Max drawdown | -3,54 % | -3,54 % | -17,39 % |
| Tempo di recupero | - | - | 1662 j |
| DSR | 2,10 % | 2,06 % | 3,08 % |
| Sortino | -0,04 | 0,81 | -0,65 |
| VAR 95 | -0,77 % | -0,60 % | -0,84 % |
| VAR 99 | -1,34 % | -1,30 % | -1,51 % |
| 1 anno | 3 anni | 5 anni | |
|---|---|---|---|
| Indici | |||
| Sharpe ratio | -0,03 | 0,54 | -0,49 |
| TEV | 0,98 % | 1,01 % | 1,41 % |
| Information ratio (IR) | -0,03 | 0,25 | -0,08 |
| Up Capture Ratio | 0,96 | 0,97 | 0,90 |
| Down Capture Ratio | 0,91 | 0,90 | 0,91 |
| Indice Omega | 1,02 | 1,24 | 0,84 |
| Reattività | |||
| Beta | 1,05 | 0,96 | 0,91 |
| R² | 85,91 | 89,45 | 88,80 |
| Beta bull | 0,96 | 0,95 | 0,91 |
| Beta bear | 1,37 | 1,05 | 0,93 |
| Asimmetria | |||
| Skewness | -1,33 | 0,03 | -0,34 |
| Kurtosis | 3,94 | 1,86 | 1,95 |
Prima della sottoscrizione ti invitiamo a consultare il KIID, il prospetto informativo completo, i fogli informativi, la documentazione contrattuale e il documento informativo MIFID relativo ai servizi offerti da ING che trovi sul sito ing.it, chiamando il numero 800.71.72.73 o nelle nostre filiali. I rendimenti passati non sono indicativi dei rendimenti futuri. Il valore dell’investimento può variare nel corso del tempo e al momento del rimborso l’investitore potrebbe ricevere un importo inferiore a quello originariamente investito. ING si riserva il diritto di modificare in ogni momento le informazioni riportate nel presente sito