| Performance cumulativa al 12/06/2026 | 1 giorno | 1 sett | 4 sett | 3 mesi | 6 mesi | YTD | 1 anno | 3 anni | 5 anni | 8 anni |
|---|---|---|---|---|---|---|---|---|---|---|
| Fondo | 2,13 % | 0,05 % | 4,35 % | 37,40 % | 34,67 % | 35,32 % | 54,01 % | 121,94 % | 98,64 % | - |
| Categoria | 2,51 % | 1,89 % | 5,64 % | 23,86 % | 20,82 % | 21,96 % | 35,26 % | 80,70 % | 65,90 % | 194,83 % |
| Delta | -0,38 % | -1,84 % | -1,29 % | 13,53 % | 13,85 % | 13,36 % | 18,75 % | 41,24 % | 32,74 % | - |
| Benchmark* | - | - | - | - | - | - | - | - | - | - |
| Delta | - | - | - | - | - | - | - | - | - | - |
| Dati | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|
| Fondo | 4,42 % | 41,37 % | 44,64 % | -39,60 % | 16,84 % | 69,60 % | - | - |
| Categoria | 8,28 % | 24,71 % | 35,26 % | -33,23 % | 22,03 % | 38,31 % | 37,40 % | -3,77 % |
| Delta | -3,86 % | 16,66 % | 9,38 % | -6,37 % | -5,19 % | 31,28 % | - | - |
| Benchmark* | 9,20 % | 41,30 % | 47,94 % | -26,51 % | 40,68 % | 31,63 % | 50,39 % | 2,02 % |
| Delta | -4,78 % | 0,07 % | -3,30 % | -13,09 % | -23,84 % | 37,97 % | - | - |
| 1 anno | 3 anni | 5 anni | |
|---|---|---|---|
| Performance annualizzata | |||
| Fondo | 63,00 % | 32,64 % | 16,18 % |
| Categoria | 39,42 % | 23,11 % | 11,37 % |
| Delta | 23,58 % | 9,53 % | 4,81 % |
| Benchmark* | 50,15 % | 29,80 % | 22,65 % |
| Delta | 12,84 % | 2,84 % | -6,47 % |
| Rischio | |||
| Volatilità | 23,13 % | 23,32 % | 23,62 % |
| Volatilità Categoria | 15,90 % | 18,43 % | 19,33 % |
| Volatilità Benchmark | 17,26 % | 22,63 % | 22,65 % |
| Max drawdown | -15,78 % | -31,30 % | -43,88 % |
| Tempo di recupero | 169 j | 212 j | 933 j |
| DSR | 12,55 % | 15,30 % | 16,35 % |
| Sortino | 4,86 | 1,94 | 0,87 |
| VAR 95 | -4,23 % | -4,76 % | -5,05 % |
| VAR 99 | -7,26 % | -7,95 % | -7,95 % |
| 1 anno | 3 anni | 5 anni | |
|---|---|---|---|
| Indici | |||
| Sharpe ratio | 2,64 | 1,27 | 0,60 |
| TEV | 14,49 % | 12,19 % | 13,56 % |
| Information ratio (IR) | 0,89 | 0,23 | -0,48 |
| Up Capture Ratio | 0,98 | 0,92 | 0,85 |
| Down Capture Ratio | 0,64 | 0,82 | 0,87 |
| Indice Omega | 2,20 | 1,54 | 1,27 |
| Reattività | |||
| Beta | 1,05 | 0,89 | 0,86 |
| R² | 60,89 | 73,89 | 68,74 |
| Beta bull | 1,40 | 0,88 | 0,81 |
| Beta bear | 1,26 | 0,95 | 0,96 |
| Asimmetria | |||
| Skewness | 0,25 | -0,30 | -0,30 |
| Kurtosis | 1,10 | 0,97 | 0,37 |
Prima della sottoscrizione ti invitiamo a consultare il KIID, il prospetto informativo completo, i fogli informativi, la documentazione contrattuale e il documento informativo MIFID relativo ai servizi offerti da ING che trovi sul sito ing.it, chiamando il numero 800.71.72.73 o nelle nostre filiali. I rendimenti passati non sono indicativi dei rendimenti futuri. Il valore dell’investimento può variare nel corso del tempo e al momento del rimborso l’investitore potrebbe ricevere un importo inferiore a quello originariamente investito. ING si riserva il diritto di modificare in ogni momento le informazioni riportate nel presente sito