Performance cumulativa al 12/06/2025 | 1 giorno | 1 sett | 4 sett | 3 mesi | 6 mesi | YTD | 1 anno | 3 anni | 5 anni | 8 anni |
---|---|---|---|---|---|---|---|---|---|---|
Fondo | -0,73 % | 1,30 % | 0,18 % | 6,46 % | 1,30 % | 5,12 % | -6,37 % | -12,26 % | 30,14 % | - |
Categoria | -1,20 % | 0,21 % | 0,46 % | 7,69 % | -5,10 % | -2,48 % | 7,30 % | 47,17 % | 73,23 % | 159,34 % |
Delta | 0,47 % | 1,10 % | -0,27 % | -1,23 % | 6,40 % | 7,60 % | -13,66 % | -59,43 % | -43,09 % | - |
Benchmark* | -0,58 % | 0,54 % | -0,43 % | 8,79 % | -8,08 % | -7,21 % | 2,71 % | 82,98 % | 146,27 % | 341,51 % |
Delta | -0,15 % | 0,76 % | 0,61 % | -2,34 % | 9,38 % | 12,33 % | -9,08 % | -95,24 % | -116,12 % | - |
Dati | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|---|
Fondo | -14,60 % | 6,41 % | -27,36 % | 18,43 % | 48,43 % | 13,49 % | - | - |
Categoria | 24,40 % | 34,63 % | -32,86 % | 22,04 % | 37,95 % | 37,57 % | -3,92 % | 19,95 % |
Delta | -39,00 % | -28,22 % | 5,50 % | -3,61 % | 10,48 % | -24,08 % | - | - |
Benchmark* | 41,30 % | 47,94 % | -26,51 % | 40,68 % | 31,63 % | 50,39 % | 2,02 % | 21,50 % |
Delta | -55,90 % | -41,53 % | -0,85 % | -22,25 % | 16,81 % | -36,90 % | - | - |
1 anno | 3 anni | 5 anni | |
---|---|---|---|
Performance annualizzata | |||
Fondo | -9,55 % | -6,85 % | 5,45 % |
Categoria | 9,95 % | 11,70 % | 11,25 % |
Delta | -19,50 % | -18,55 % | -5,80 % |
Benchmark* | 9,78 % | 19,25 % | 19,30 % |
Delta | -19,33 % | -26,10 % | -13,84 % |
Rischio | |||
Volatilità | 19,84 % | 21,69 % | 22,27 % |
Volatilità Categoria | 22,37 % | 20,47 % | 19,75 % |
Volatilità Benchmark | 29,70 % | 24,55 % | 23,04 % |
Max drawdown | -24,72 % | -35,70 % | -47,49 % |
Tempo di recupero | - | - | - |
DSR | 15,62 % | 16,05 % | 15,51 % |
Sortino | -0,81 | -0,60 | 0,26 |
VAR 95 | -4,70 % | -4,96 % | -4,82 % |
VAR 99 | -8,78 % | -7,50 % | -7,50 % |
1 anno | 3 anni | 5 anni | |
---|---|---|---|
Indici | |||
Sharpe ratio | -0,64 | -0,44 | 0,18 |
TEV | 22,64 % | 20,81 % | 21,02 % |
Information ratio (IR) | -0,85 | -1,25 | -0,66 |
Up Capture Ratio | 0,32 | 0,45 | 0,54 |
Down Capture Ratio | 0,49 | 0,70 | 0,62 |
Indice Omega | 0,82 | 0,88 | 1,08 |
Reattività | |||
Beta | 0,43 | 0,53 | 0,55 |
R² | 41,96 | 36,16 | 32,46 |
Beta bull | 0,31 | 0,32 | 0,39 |
Beta bear | 0,62 | 0,64 | 0,69 |
Asimmetria | |||
Skewness | -0,43 | -0,01 | 0,05 |
Kurtosis | 0,83 | 0,20 | 0,72 |
Prima della sottoscrizione ti invitiamo a consultare il KIID, il prospetto informativo completo, i fogli informativi, la documentazione contrattuale e il documento informativo MIFID relativo ai servizi offerti da ING che trovi sul sito ing.it, chiamando il numero 800.71.72.73 o nelle nostre filiali. I rendimenti passati non sono indicativi dei rendimenti futuri. Il valore dell’investimento può variare nel corso del tempo e al momento del rimborso l’investitore potrebbe ricevere un importo inferiore a quello originariamente investito. ING si riserva il diritto di modificare in ogni momento le informazioni riportate nel presente sito