| Performance cumulativa al 12/12/2025 | 1 giorno | 1 sett | 4 sett | 3 mesi | 6 mesi | YTD | 1 anno | 3 anni | 5 anni | 8 anni |
|---|---|---|---|---|---|---|---|---|---|---|
| Fondo | 0,16 % | 0,08 % | 1,60 % | 1,60 % | 6,55 % | 9,69 % | 7,37 % | 29,65 % | 17,19 % | - |
| Categoria | -0,08 % | -0,73 % | 0,00 % | 1,37 % | 5,95 % | 4,17 % | 2,91 % | 20,80 % | 17,53 % | 33,14 % |
| Delta | 0,24 % | 0,81 % | 1,60 % | 0,23 % | 0,61 % | 5,52 % | 4,45 % | 8,85 % | -0,33 % | - |
| Benchmark* | -0,54 % | -0,96 % | -0,04 % | 2,05 % | 6,82 % | 0,55 % | -0,47 % | 25,94 % | 39,71 % | 71,89 % |
| Delta | 0,70 % | 1,04 % | 1,65 % | -0,45 % | -0,26 % | 9,14 % | 7,84 % | 3,71 % | -22,52 % | - |
| Dati | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|
| Fondo | 8,34 % | 11,15 % | -20,46 % | 9,83 % | 2,14 % | 16,96 % | - | - |
| Categoria | 12,67 % | 4,66 % | -12,40 % | 8,50 % | 1,21 % | 16,04 % | -2,24 % | -0,20 % |
| Delta | -4,33 % | 6,49 % | -8,07 % | 1,33 % | 0,92 % | 0,92 % | - | - |
| Benchmark* | 17,11 % | 10,57 % | -9,72 % | 18,48 % | 3,59 % | 20,34 % | 0,50 % | -0,94 % |
| Delta | -8,77 % | 0,58 % | -10,74 % | -8,65 % | -1,45 % | -3,38 % | - | - |
| 1 anno | 3 anni | 5 anni | |
|---|---|---|---|
| Performance annualizzata | |||
| Fondo | 6,32 % | 8,99 % | 3,30 % |
| Categoria | 5,33 % | 6,63 % | 3,54 % |
| Delta | 0,99 % | 2,36 % | -0,24 % |
| Benchmark* | 1,75 % | 7,74 % | 7,13 % |
| Delta | 4,58 % | 1,25 % | -3,83 % |
| Rischio | |||
| Volatilità | 8,39 % | 8,05 % | 9,11 % |
| Volatilità Categoria | 8,16 % | 6,99 % | 6,98 % |
| Volatilità Benchmark | 10,33 % | 8,54 % | 8,50 % |
| Max drawdown | -10,31 % | -10,31 % | -25,66 % |
| Tempo di recupero | 109 j | 109 j | 1275 j |
| DSR | 6,02 % | 5,29 % | 6,57 % |
| Sortino | 0,67 | 1,12 | 0,25 |
| VAR 95 | -1,47 % | -1,56 % | -1,93 % |
| VAR 99 | -3,57 % | -2,63 % | -3,50 % |
| 1 anno | 3 anni | 5 anni | |
|---|---|---|---|
| Indici | |||
| Sharpe ratio | 0,48 | 0,74 | 0,18 |
| TEV | 8,17 % | 7,61 % | 8,26 % |
| Information ratio (IR) | 0,56 | 0,16 | -0,46 |
| Up Capture Ratio | 0,58 | 0,61 | 0,59 |
| Down Capture Ratio | 0,36 | 0,42 | 0,64 |
| Indice Omega | 1,19 | 1,27 | 1,07 |
| Reattività | |||
| Beta | 0,52 | 0,55 | 0,60 |
| R² | 40,57 | 33,65 | 31,63 |
| Beta bull | 0,74 | 0,59 | 0,44 |
| Beta bear | 0,53 | 0,57 | 0,72 |
| Asimmetria | |||
| Skewness | -0,60 | -0,04 | -0,36 |
| Kurtosis | 0,88 | 0,35 | 0,99 |
Prima della sottoscrizione ti invitiamo a consultare il KIID, il prospetto informativo completo, i fogli informativi, la documentazione contrattuale e il documento informativo MIFID relativo ai servizi offerti da ING che trovi sul sito ing.it, chiamando il numero 800.71.72.73 o nelle nostre filiali. I rendimenti passati non sono indicativi dei rendimenti futuri. Il valore dell’investimento può variare nel corso del tempo e al momento del rimborso l’investitore potrebbe ricevere un importo inferiore a quello originariamente investito. ING si riserva il diritto di modificare in ogni momento le informazioni riportate nel presente sito