| Performance cumulativa al 01/04/2026 | 1 giorno | 1 sett | 4 sett | 3 mesi | 6 mesi | YTD | 1 anno | 3 anni | 5 anni | 8 anni |
|---|---|---|---|---|---|---|---|---|---|---|
| Fondo | 0,89 % | 0,66 % | -4,31 % | 1,69 % | 4,97 % | 1,69 % | 3,06 % | 26,48 % | 42,26 % | 85,92 % |
| Categoria | 0,12 % | -0,53 % | -4,05 % | -3,07 % | -1,20 % | -3,07 % | 7,76 % | 43,34 % | 51,30 % | 146,49 % |
| Delta | 0,77 % | 1,18 % | -0,26 % | 4,76 % | 6,17 % | 4,76 % | -4,70 % | -16,85 % | -9,05 % | -60,57 % |
| Benchmark* | -0,22 % | -0,36 % | -3,81 % | -2,73 % | -1,01 % | -2,73 % | 9,38 % | 54,69 % | 70,82 % | 188,96 % |
| Delta | 1,11 % | 1,02 % | -0,50 % | 4,42 % | 5,97 % | 4,42 % | -6,32 % | -28,20 % | -28,56 % | -103,03 % |
| Dati | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|
| Fondo | -3,05 % | 15,20 % | 7,95 % | 0,43 % | 34,94 % | -4,70 % | 13,33 % | -2,23 % |
| Categoria | 2,59 % | 26,73 % | 19,02 % | -15,71 % | 32,95 % | 10,42 % | 30,71 % | -1,93 % |
| Delta | -5,64 % | -11,52 % | -11,07 % | 16,13 % | 1,99 % | -15,12 % | -17,38 % | -0,30 % |
| Benchmark* | 3,72 % | 32,51 % | 22,09 % | -14,89 % | 37,01 % | 10,52 % | 33,39 % | -0,54 % |
| Delta | -6,77 % | -17,30 % | -14,14 % | 15,31 % | -2,06 % | -15,22 % | -20,07 % | -1,69 % |
| 1 anno | 3 anni | 5 anni | |
|---|---|---|---|
| Performance annualizzata | |||
| Fondo | 1,07 % | 7,78 % | 10,17 % |
| Categoria | 2,05 % | 14,04 % | 10,96 % |
| Delta | -0,98 % | -6,26 % | -0,78 % |
| Benchmark* | 2,42 % | 17,09 % | 13,70 % |
| Delta | -1,35 % | -9,30 % | -3,53 % |
| Rischio | |||
| Volatilità | 15,93 % | 13,05 % | 13,50 % |
| Volatilità Categoria | 16,62 % | 13,42 % | 14,06 % |
| Volatilità Benchmark | 18,52 % | 14,73 % | 15,54 % |
| Max drawdown | -19,13 % | -22,13 % | -22,13 % |
| Tempo di recupero | 339 j | - | - |
| DSR | 12,83 % | 9,38 % | 9,18 % |
| Sortino | -0,08 | 0,51 | 0,91 |
| VAR 95 | -3,09 % | -2,13 % | -2,44 % |
| VAR 99 | -9,00 % | -6,59 % | -5,41 % |
| 1 anno | 3 anni | 5 anni | |
|---|---|---|---|
| Indici | |||
| Sharpe ratio | -0,06 | 0,36 | 0,62 |
| TEV | 11,16 % | 9,59 % | 10,18 % |
| Information ratio (IR) | -0,12 | -0,97 | -0,35 |
| Up Capture Ratio | 0,62 | 0,58 | 0,64 |
| Down Capture Ratio | 0,63 | 0,63 | 0,60 |
| Indice Omega | 1,01 | 1,16 | 1,26 |
| Reattività | |||
| Beta | 0,69 | 0,68 | 0,66 |
| R² | 64,07 | 58,98 | 58,20 |
| Beta bull | 0,42 | 0,67 | 0,66 |
| Beta bear | 0,87 | 0,82 | 0,77 |
| Asimmetria | |||
| Skewness | -1,57 | -0,81 | -0,42 |
| Kurtosis | 5,53 | 4,96 | 2,87 |
Prima della sottoscrizione ti invitiamo a consultare il KIID, il prospetto informativo completo, i fogli informativi, la documentazione contrattuale e il documento informativo MIFID relativo ai servizi offerti da ING che trovi sul sito ing.it, chiamando il numero 800.71.72.73 o nelle nostre filiali. I rendimenti passati non sono indicativi dei rendimenti futuri. Il valore dell’investimento può variare nel corso del tempo e al momento del rimborso l’investitore potrebbe ricevere un importo inferiore a quello originariamente investito. ING si riserva il diritto di modificare in ogni momento le informazioni riportate nel presente sito