| Performance cumulativa al 01/04/2026 | 1 giorno | 1 sett | 4 sett | 3 mesi | 6 mesi | YTD | 1 anno | 3 anni | 5 anni | 8 anni |
|---|---|---|---|---|---|---|---|---|---|---|
| Fondo | 1,26 % | 0,28 % | -4,02 % | -0,87 % | -1,49 % | -0,87 % | -2,51 % | 34,26 % | 59,46 % | 120,45 % |
| Categoria | 1,04 % | -0,01 % | -3,46 % | -1,57 % | 0,42 % | -1,57 % | 8,53 % | 31,15 % | 31,47 % | 86,30 % |
| Delta | 0,21 % | 0,29 % | -0,56 % | 0,70 % | -1,91 % | 0,70 % | -11,04 % | 3,11 % | 27,99 % | 34,15 % |
| Benchmark* | 0,56 % | 0,24 % | -3,14 % | -0,91 % | 1,57 % | -0,91 % | 11,54 % | 51,44 % | 65,78 % | 152,21 % |
| Delta | 0,70 % | 0,03 % | -0,87 % | 0,04 % | -3,07 % | 0,04 % | -14,05 % | -17,18 % | -6,33 % | -31,76 % |
| Dati | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|
| Fondo | 3,39 % | 21,88 % | 14,31 % | -4,39 % | 26,33 % | 1,94 % | 27,33 % | -4,94 % |
| Categoria | 5,60 % | 16,47 % | 14,17 % | -16,05 % | 22,96 % | 8,63 % | 25,64 % | -7,64 % |
| Delta | -2,21 % | 5,41 % | 0,15 % | 11,65 % | 3,37 % | -6,69 % | 1,69 % | 2,70 % |
| Benchmark* | 7,07 % | 26,22 % | 19,49 % | -13,08 % | 31,98 % | 6,11 % | 30,12 % | -4,38 % |
| Delta | -3,67 % | -4,34 % | -5,17 % | 8,68 % | -5,65 % | -4,17 % | -2,80 % | -0,56 % |
| 1 anno | 3 anni | 5 anni | |
|---|---|---|---|
| Performance annualizzata | |||
| Fondo | 2,35 % | 13,05 % | 12,84 % |
| Categoria | 6,52 % | 11,20 % | 7,76 % |
| Delta | -4,17 % | 1,86 % | 5,08 % |
| Benchmark* | 7,01 % | 16,40 % | 13,06 % |
| Delta | -4,66 % | -3,34 % | -0,22 % |
| Rischio | |||
| Volatilità | 10,13 % | 9,44 % | 10,04 % |
| Volatilità Categoria | 12,95 % | 10,83 % | 11,39 % |
| Volatilità Benchmark | 16,18 % | 12,93 % | 13,61 % |
| Max drawdown | -12,09 % | -12,09 % | -12,09 % |
| Tempo di recupero | 77 j | 77 j | 77 j |
| DSR | 7,54 % | 6,28 % | 6,46 % |
| Sortino | 0,04 | 1,59 | 1,71 |
| VAR 95 | -2,39 % | -2,03 % | -2,08 % |
| VAR 99 | -4,64 % | -2,99 % | -3,23 % |
| 1 anno | 3 anni | 5 anni | |
|---|---|---|---|
| Indici | |||
| Sharpe ratio | 0,03 | 1,06 | 1,10 |
| TEV | 11,57 % | 9,08 % | 8,76 % |
| Information ratio (IR) | -0,40 | -0,37 | -0,03 |
| Up Capture Ratio | 0,43 | 0,64 | 0,66 |
| Down Capture Ratio | 0,45 | 0,53 | 0,53 |
| Indice Omega | 1,03 | 1,42 | 1,45 |
| Reattività | |||
| Beta | 0,44 | 0,52 | 0,56 |
| R² | 49,42 | 50,70 | 58,63 |
| Beta bull | 0,46 | 0,47 | 0,53 |
| Beta bear | 0,43 | 0,46 | 0,52 |
| Asimmetria | |||
| Skewness | -0,55 | -0,39 | -0,14 |
| Kurtosis | 1,48 | 0,46 | 0,41 |
Prima della sottoscrizione ti invitiamo a consultare il KIID, il prospetto informativo completo, i fogli informativi, la documentazione contrattuale e il documento informativo MIFID relativo ai servizi offerti da ING che trovi sul sito ing.it, chiamando il numero 800.71.72.73 o nelle nostre filiali. I rendimenti passati non sono indicativi dei rendimenti futuri. Il valore dell’investimento può variare nel corso del tempo e al momento del rimborso l’investitore potrebbe ricevere un importo inferiore a quello originariamente investito. ING si riserva il diritto di modificare in ogni momento le informazioni riportate nel presente sito