| Performance cumulativa al 14/04/2026 | 1 giorno | 1 sett | 4 sett | 3 mesi | 6 mesi | YTD | 1 anno | 3 anni | 5 anni | 8 anni |
|---|---|---|---|---|---|---|---|---|---|---|
| Fondo | 0,51 % | 1,82 % | 0,63 % | -1,01 % | 0,79 % | -0,11 % | 9,79 % | 13,86 % | 14,79 % | 21,04 % |
| Categoria | 0,77 % | 2,34 % | 0,58 % | 0,51 % | 3,67 % | 2,98 % | 15,70 % | 25,28 % | 14,67 % | 41,88 % |
| Delta | -0,26 % | -0,52 % | 0,05 % | -1,52 % | -2,88 % | -3,09 % | -5,91 % | -11,42 % | 0,11 % | -20,84 % |
| Benchmark* | - | - | - | - | - | - | - | - | - | - |
| Delta | - | - | - | - | - | - | - | - | - | - |
| Dati | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|
| Fondo | 6,67 % | 3,94 % | 6,70 % | -9,78 % | 9,65 % | 1,84 % | 6,60 % | -6,35 % |
| Categoria | 4,68 % | 12,56 % | 4,59 % | -12,40 % | 8,38 % | 1,22 % | 16,07 % | -2,45 % |
| Delta | 1,99 % | -8,62 % | 2,11 % | 2,62 % | 1,27 % | 0,62 % | -9,46 % | -3,90 % |
| Benchmark* | 0,92 % | 17,11 % | 10,57 % | -9,72 % | 18,48 % | 3,59 % | 20,34 % | 0,50 % |
| Delta | 5,75 % | -13,17 % | -3,87 % | -0,06 % | -8,83 % | -1,75 % | -13,73 % | -6,85 % |
| 1 anno | 3 anni | 5 anni | |
|---|---|---|---|
| Performance annualizzata | |||
| Fondo | 3,42 % | 4,09 % | 2,40 % |
| Categoria | 5,87 % | 6,60 % | 2,12 % |
| Delta | -2,44 % | -2,51 % | 0,28 % |
| Benchmark* | 4,90 % | 8,20 % | 5,94 % |
| Delta | -1,48 % | -4,11 % | -3,54 % |
| Rischio | |||
| Volatilità | 5,84 % | 5,73 % | 5,97 % |
| Volatilità Categoria | 8,10 % | 6,96 % | 6,84 % |
| Volatilità Benchmark | 9,05 % | 8,42 % | 8,42 % |
| Max drawdown | -5,97 % | -6,83 % | -13,15 % |
| Tempo di recupero | - | 244 j | 939 j |
| DSR | 4,23 % | 4,09 % | 4,37 % |
| Sortino | 0,33 | 0,26 | 0,13 |
| VAR 95 | -1,35 % | -1,35 % | -1,35 % |
| VAR 99 | -2,15 % | -1,86 % | -2,15 % |
| 1 anno | 3 anni | 5 anni | |
|---|---|---|---|
| Indici | |||
| Sharpe ratio | 0,24 | 0,18 | 0,10 |
| TEV | 7,40 % | 7,11 % | 7,73 % |
| Information ratio (IR) | -0,20 | -0,58 | -0,46 |
| Up Capture Ratio | 0,47 | 0,48 | 0,41 |
| Down Capture Ratio | 0,37 | 0,44 | 0,39 |
| Indice Omega | 1,11 | 1,10 | 1,05 |
| Reattività | |||
| Beta | 0,37 | 0,38 | 0,33 |
| R² | 33,69 | 30,42 | 21,66 |
| Beta bull | 0,25 | 0,20 | 0,08 |
| Beta bear | 0,38 | 0,35 | 0,37 |
| Asimmetria | |||
| Skewness | -0,43 | -0,18 | -0,37 |
| Kurtosis | 0,34 | 0,31 | 1,40 |
Prima della sottoscrizione ti invitiamo a consultare il KIID, il prospetto informativo completo, i fogli informativi, la documentazione contrattuale e il documento informativo MIFID relativo ai servizi offerti da ING che trovi sul sito ing.it, chiamando il numero 800.71.72.73 o nelle nostre filiali. I rendimenti passati non sono indicativi dei rendimenti futuri. Il valore dell’investimento può variare nel corso del tempo e al momento del rimborso l’investitore potrebbe ricevere un importo inferiore a quello originariamente investito. ING si riserva il diritto di modificare in ogni momento le informazioni riportate nel presente sito