| Performance cumulativa al 11/06/2026 | 1 giorno | 1 sett | 4 sett | 3 mesi | 6 mesi | YTD | 1 anno | 3 anni | 5 anni | 8 anni |
|---|---|---|---|---|---|---|---|---|---|---|
| Fondo | 0,81 % | -0,55 % | 0,99 % | 5,73 % | 7,43 % | 5,90 % | 13,55 % | 30,77 % | 38,12 % | 62,46 % |
| Categoria | 0,50 % | -0,48 % | 2,11 % | 5,39 % | 7,42 % | 5,79 % | 10,73 % | 33,12 % | 33,99 % | 63,73 % |
| Delta | 0,31 % | -0,07 % | -1,12 % | 0,34 % | 0,00 % | 0,10 % | 2,82 % | -2,34 % | 4,13 % | -1,27 % |
| Benchmark* | 0,60 % | -0,48 % | 1,43 % | 5,30 % | 8,25 % | 6,81 % | 14,71 % | 45,48 % | 56,17 % | 94,66 % |
| Delta | 0,21 % | -0,07 % | -0,44 % | 0,43 % | -0,83 % | -0,91 % | -1,16 % | -14,71 % | -18,05 % | -32,20 % |
| Dati | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|
| Fondo | 17,75 % | 4,52 % | 8,54 % | -7,77 % | 20,97 % | -0,41 % | 18,31 % | -11,64 % |
| Categoria | 14,88 % | 5,56 % | 13,60 % | -13,88 % | 22,14 % | 0,66 % | 23,93 % | -12,77 % |
| Delta | 2,86 % | -1,04 % | -5,05 % | 6,10 % | -1,17 % | -1,07 % | -5,61 % | 1,14 % |
| Benchmark* | 19,72 % | 8,27 % | 15,72 % | -9,80 % | 26,00 % | -3,52 % | 26,15 % | -10,83 % |
| Delta | -1,97 % | -3,74 % | -7,18 % | 2,03 % | -5,03 % | 3,12 % | -7,84 % | -0,81 % |
| 1 anno | 3 anni | 5 anni | |
|---|---|---|---|
| Performance annualizzata | |||
| Fondo | 14,62 % | 10,07 % | 7,33 % |
| Categoria | 12,20 % | 10,76 % | 6,56 % |
| Delta | 2,42 % | -0,69 % | 0,77 % |
| Benchmark* | 16,81 % | 14,32 % | 10,02 % |
| Delta | -2,20 % | -4,24 % | -2,69 % |
| Rischio | |||
| Volatilità | 13,30 % | 13,04 % | 13,28 % |
| Volatilità Categoria | 11,97 % | 12,06 % | 12,73 % |
| Volatilità Benchmark | 12,46 % | 12,95 % | 13,97 % |
| Max drawdown | -10,13 % | -15,45 % | -16,88 % |
| Tempo di recupero | 88 j | 94 j | 466 j |
| DSR | 9,23 % | 9,60 % | 9,73 % |
| Sortino | 1,37 | 0,74 | 0,56 |
| VAR 95 | -2,79 % | -2,99 % | -2,99 % |
| VAR 99 | -5,71 % | -5,71 % | -5,71 % |
| 1 anno | 3 anni | 5 anni | |
|---|---|---|---|
| Indici | |||
| Sharpe ratio | 0,95 | 0,54 | 0,41 |
| TEV | 3,70 % | 3,47 % | 3,98 % |
| Information ratio (IR) | -0,60 | -1,22 | -0,68 |
| Up Capture Ratio | 1,02 | 0,93 | 0,89 |
| Down Capture Ratio | 1,10 | 1,02 | 0,93 |
| Indice Omega | 1,40 | 1,23 | 1,18 |
| Reattività | |||
| Beta | 1,03 | 0,97 | 0,91 |
| R² | 92,34 | 93,01 | 91,88 |
| Beta bull | 0,95 | 0,93 | 0,88 |
| Beta bear | 1,03 | 0,99 | 0,94 |
| Asimmetria | |||
| Skewness | -0,66 | -0,92 | -0,76 |
| Kurtosis | 1,09 | 2,59 | 2,12 |
Prima della sottoscrizione ti invitiamo a consultare il KIID, il prospetto informativo completo, i fogli informativi, la documentazione contrattuale e il documento informativo MIFID relativo ai servizi offerti da ING che trovi sul sito ing.it, chiamando il numero 800.71.72.73 o nelle nostre filiali. I rendimenti passati non sono indicativi dei rendimenti futuri. Il valore dell’investimento può variare nel corso del tempo e al momento del rimborso l’investitore potrebbe ricevere un importo inferiore a quello originariamente investito. ING si riserva il diritto di modificare in ogni momento le informazioni riportate nel presente sito