| Performance cumulativa al 13/04/2026 | 1 giorno | 1 sett | 4 sett | 3 mesi | 6 mesi | YTD | 1 anno | 3 anni | 5 anni | 8 anni |
|---|---|---|---|---|---|---|---|---|---|---|
| Fondo | 0,32 % | 2,45 % | 0,27 % | -6,72 % | -4,71 % | -3,59 % | 16,04 % | 26,20 % | 19,01 % | 87,44 % |
| Categoria | 1,03 % | 2,99 % | 0,95 % | -1,81 % | 2,03 % | 0,56 % | 22,87 % | 49,53 % | 54,34 % | 153,41 % |
| Delta | -0,71 % | -0,54 % | -0,69 % | -4,91 % | -6,75 % | -4,15 % | -6,83 % | -23,34 % | -35,33 % | -65,97 % |
| Benchmark* | 1,29 % | 2,70 % | 1,03 % | -1,25 % | 2,42 % | 1,18 % | 25,71 % | 61,66 % | 74,32 % | 198,59 % |
| Delta | -0,97 % | -0,25 % | -0,77 % | -5,47 % | -7,13 % | -4,77 % | -9,67 % | -35,46 % | -55,31 % | -111,15 % |
| Dati | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|
| Fondo | -2,43 % | 18,74 % | 19,77 % | -24,83 % | 32,85 % | 6,99 % | 31,53 % | -3,80 % |
| Categoria | 2,57 % | 26,74 % | 19,01 % | -15,70 % | 32,91 % | 10,39 % | 30,64 % | -1,89 % |
| Delta | -4,99 % | -8,01 % | 0,76 % | -9,14 % | -0,07 % | -3,40 % | 0,89 % | -1,91 % |
| Benchmark* | 3,72 % | 32,51 % | 22,09 % | -14,89 % | 37,01 % | 10,52 % | 33,39 % | -0,54 % |
| Delta | -6,15 % | -13,77 % | -2,32 % | -9,95 % | -4,16 % | -3,53 % | -1,86 % | -3,26 % |
| 1 anno | 3 anni | 5 anni | |
|---|---|---|---|
| Performance annualizzata | |||
| Fondo | 1,59 % | 5,43 % | 3,03 % |
| Categoria | 8,29 % | 12,69 % | 8,77 % |
| Delta | -6,70 % | -7,26 % | -5,74 % |
| Benchmark* | 10,34 % | 15,74 % | 11,58 % |
| Delta | -8,75 % | -10,30 % | -8,55 % |
| Rischio | |||
| Volatilità | 16,23 % | 14,32 % | 16,34 % |
| Volatilità Categoria | 15,24 % | 13,25 % | 14,04 % |
| Volatilità Benchmark | 17,05 % | 14,57 % | 15,54 % |
| Max drawdown | -14,26 % | -27,30 % | -29,07 % |
| Tempo di recupero | 40 j | - | 912 j |
| DSR | 11,98 % | 10,25 % | 11,67 % |
| Sortino | -0,04 | 0,23 | 0,10 |
| VAR 95 | -3,10 % | -2,99 % | -3,65 % |
| VAR 99 | -8,04 % | -6,42 % | -6,22 % |
| 1 anno | 3 anni | 5 anni | |
|---|---|---|---|
| Indici | |||
| Sharpe ratio | -0,03 | 0,17 | 0,07 |
| TEV | 8,59 % | 8,13 % | 9,19 % |
| Information ratio (IR) | -1,02 | -1,27 | -0,93 |
| Up Capture Ratio | 0,87 | 0,82 | 0,86 |
| Down Capture Ratio | 1,02 | 1,01 | 1,02 |
| Indice Omega | 1,01 | 1,09 | 1,05 |
| Reattività | |||
| Beta | 0,83 | 0,83 | 0,88 |
| R² | 75,31 | 70,83 | 69,74 |
| Beta bull | 0,78 | 0,79 | 0,81 |
| Beta bear | 0,71 | 0,71 | 0,80 |
| Asimmetria | |||
| Skewness | -0,58 | -0,43 | -0,18 |
| Kurtosis | 2,40 | 1,75 | 0,82 |
Prima della sottoscrizione ti invitiamo a consultare il KIID, il prospetto informativo completo, i fogli informativi, la documentazione contrattuale e il documento informativo MIFID relativo ai servizi offerti da ING che trovi sul sito ing.it, chiamando il numero 800.71.72.73 o nelle nostre filiali. I rendimenti passati non sono indicativi dei rendimenti futuri. Il valore dell’investimento può variare nel corso del tempo e al momento del rimborso l’investitore potrebbe ricevere un importo inferiore a quello originariamente investito. ING si riserva il diritto di modificare in ogni momento le informazioni riportate nel presente sito