| Performance cumulativa al 14/04/2026 | 1 giorno | 1 sett | 4 sett | 3 mesi | 6 mesi | YTD | 1 anno | 3 anni | 5 anni | 8 anni |
|---|---|---|---|---|---|---|---|---|---|---|
| Fondo | 0,51 % | 1,83 % | 0,67 % | -0,90 % | 1,02 % | 0,02 % | 10,36 % | 14,42 % | 6,66 % | 4,04 % |
| Categoria | 0,77 % | 2,34 % | 0,58 % | 0,51 % | 3,67 % | 2,98 % | 15,70 % | 25,28 % | 14,67 % | 41,88 % |
| Delta | -0,26 % | -0,51 % | 0,10 % | -1,41 % | -2,65 % | -2,96 % | -5,34 % | -10,86 % | -8,01 % | -37,84 % |
| Benchmark* | - | - | - | - | - | - | - | - | - | - |
| Delta | - | - | - | - | - | - | - | - | - | - |
| Dati | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|
| Fondo | 7,21 % | 4,53 % | 4,44 % | -13,20 % | 5,51 % | -2,00 % | 3,35 % | -5,71 % |
| Categoria | 4,68 % | 12,56 % | 4,59 % | -12,40 % | 8,38 % | 1,22 % | 16,07 % | -2,45 % |
| Delta | 2,53 % | -8,03 % | -0,15 % | -0,80 % | -2,87 % | -3,22 % | -12,72 % | -3,26 % |
| Benchmark* | 0,92 % | 17,11 % | 10,57 % | -9,72 % | 18,48 % | 3,59 % | 20,34 % | 0,50 % |
| Delta | 6,29 % | -12,58 % | -6,13 % | -3,48 % | -12,97 % | -5,59 % | -16,99 % | -6,21 % |
| 1 anno | 3 anni | 5 anni | |
|---|---|---|---|
| Performance annualizzata | |||
| Fondo | 3,93 % | 4,11 % | 0,83 % |
| Categoria | 5,87 % | 6,60 % | 2,12 % |
| Delta | -1,93 % | -2,49 % | -1,29 % |
| Benchmark* | 4,90 % | 8,20 % | 5,94 % |
| Delta | -0,97 % | -4,09 % | -5,11 % |
| Rischio | |||
| Volatilità | 5,86 % | 5,68 % | 5,95 % |
| Volatilità Categoria | 8,10 % | 6,96 % | 6,84 % |
| Volatilità Benchmark | 9,05 % | 8,42 % | 8,42 % |
| Max drawdown | -5,94 % | -6,69 % | -15,88 % |
| Tempo di recupero | - | 240 j | 1420 j |
| DSR | 4,21 % | 4,09 % | 4,49 % |
| Sortino | 0,46 | 0,26 | -0,22 |
| VAR 95 | -1,36 % | -1,34 % | -1,43 % |
| VAR 99 | -2,15 % | -1,86 % | -2,15 % |
| 1 anno | 3 anni | 5 anni | |
|---|---|---|---|
| Indici | |||
| Sharpe ratio | 0,33 | 0,19 | -0,17 |
| TEV | 7,38 % | 7,12 % | 7,75 % |
| Information ratio (IR) | -0,13 | -0,57 | -0,66 |
| Up Capture Ratio | 0,49 | 0,48 | 0,37 |
| Down Capture Ratio | 0,37 | 0,44 | 0,42 |
| Indice Omega | 1,15 | 1,10 | 0,96 |
| Reattività | |||
| Beta | 0,38 | 0,37 | 0,33 |
| R² | 33,94 | 30,11 | 21,29 |
| Beta bull | 0,25 | 0,18 | 0,05 |
| Beta bear | 0,39 | 0,35 | 0,38 |
| Asimmetria | |||
| Skewness | -0,44 | -0,25 | -0,42 |
| Kurtosis | 0,36 | 0,23 | 1,41 |
Prima della sottoscrizione ti invitiamo a consultare il KIID, il prospetto informativo completo, i fogli informativi, la documentazione contrattuale e il documento informativo MIFID relativo ai servizi offerti da ING che trovi sul sito ing.it, chiamando il numero 800.71.72.73 o nelle nostre filiali. I rendimenti passati non sono indicativi dei rendimenti futuri. Il valore dell’investimento può variare nel corso del tempo e al momento del rimborso l’investitore potrebbe ricevere un importo inferiore a quello originariamente investito. ING si riserva il diritto di modificare in ogni momento le informazioni riportate nel presente sito