Performance cumulativa al 09/05/2025 | 1 giorno | 1 sett | 4 sett | 3 mesi | 6 mesi | YTD | 1 anno | 3 anni | 5 anni | 8 anni |
---|---|---|---|---|---|---|---|---|---|---|
Fondo | 0,61 % | 0,77 % | 8,01 % | -0,10 % | 5,04 % | 4,76 % | 15,31 % | 45,93 % | 87,67 % | 119,86 % |
Categoria | 0,55 % | 1,03 % | 7,94 % | -5,96 % | -2,03 % | -1,73 % | 3,66 % | 22,78 % | 66,23 % | 58,85 % |
Delta | 0,06 % | -0,27 % | 0,07 % | 5,86 % | 7,06 % | 6,49 % | 11,65 % | 23,15 % | 21,44 % | 61,01 % |
Benchmark* | 0,54 % | 0,69 % | 6,62 % | -7,90 % | -4,89 % | -3,65 % | 4,13 % | 23,31 % | 79,32 % | 70,83 % |
Delta | 0,07 % | 0,08 % | 1,39 % | 7,80 % | 9,92 % | 8,41 % | 11,18 % | 22,62 % | 8,35 % | 49,03 % |
Dati | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|---|
Fondo | 19,50 % | 16,12 % | -5,86 % | 26,40 % | 0,80 % | 26,97 % | 2,57 % | 0,66 % |
Categoria | 14,43 % | 12,72 % | -8,39 % | 24,46 % | -2,04 % | 23,23 % | -9,40 % | 5,70 % |
Delta | 5,07 % | 3,40 % | 2,53 % | 1,94 % | 2,84 % | 3,74 % | 11,97 % | -5,04 % |
Benchmark* | 18,56 % | 7,64 % | -0,74 % | 32,12 % | -9,51 % | 24,09 % | -6,55 % | 2,92 % |
Delta | 0,94 % | 8,48 % | -5,13 % | -5,72 % | 10,32 % | 2,88 % | 9,12 % | -2,26 % |
1 anno | 3 anni | 5 anni | |
---|---|---|---|
Performance annualizzata | |||
Fondo | 15,89 % | 10,88 % | 13,23 % |
Categoria | 2,81 % | 5,10 % | 9,98 % |
Delta | 13,08 % | 5,78 % | 3,25 % |
Benchmark* | 4,59 % | 5,65 % | 11,75 % |
Delta | 11,30 % | 5,23 % | 1,47 % |
Rischio | |||
Volatilità | 11,53 % | 11,15 % | 11,84 % |
Volatilità Categoria | 12,41 % | 11,54 % | 11,89 % |
Volatilità Benchmark | 15,24 % | 13,63 % | 14,07 % |
Max drawdown | -12,42 % | -12,42 % | -12,42 % |
Tempo di recupero | - | - | - |
DSR | 7,66 % | 7,50 % | 7,50 % |
Sortino | 1,65 | 1,10 | 1,58 |
VAR 95 | -1,89 % | -2,51 % | -2,36 % |
VAR 99 | -5,38 % | -3,73 % | -4,11 % |
1 anno | 3 anni | 5 anni | |
---|---|---|---|
Indici | |||
Sharpe ratio | 1,10 | 0,74 | 1,00 |
TEV | 8,39 % | 7,87 % | 7,95 % |
Information ratio (IR) | 1,35 | 0,66 | 0,18 |
Up Capture Ratio | 0,82 | 0,81 | 0,77 |
Down Capture Ratio | 0,52 | 0,64 | 0,66 |
Indice Omega | 1,39 | 1,28 | 1,43 |
Reattività | |||
Beta | 0,63 | 0,67 | 0,69 |
R² | 70,34 | 66,64 | 68,07 |
Beta bull | 0,88 | 0,72 | 0,74 |
Beta bear | 0,53 | 0,52 | 0,59 |
Asimmetria | |||
Skewness | -0,51 | -0,26 | 0,04 |
Kurtosis | 1,64 | 0,60 | 1,11 |
Prima della sottoscrizione ti invitiamo a consultare il KIID, il prospetto informativo completo, i fogli informativi, la documentazione contrattuale e il documento informativo MIFID relativo ai servizi offerti da ING che trovi sul sito ing.it, chiamando il numero 800.71.72.73 o nelle nostre filiali. I rendimenti passati non sono indicativi dei rendimenti futuri. Il valore dell’investimento può variare nel corso del tempo e al momento del rimborso l’investitore potrebbe ricevere un importo inferiore a quello originariamente investito. ING si riserva il diritto di modificare in ogni momento le informazioni riportate nel presente sito