| Performance cumulativa al 11/12/2025 | 1 giorno | 1 sett | 4 sett | 3 mesi | 6 mesi | YTD | 1 anno | 3 anni | 5 anni | 8 anni |
|---|---|---|---|---|---|---|---|---|---|---|
| Fondo | 0,57 % | 0,67 % | 0,86 % | 4,91 % | 6,68 % | 17,23 % | 13,89 % | 32,01 % | 57,15 % | 65,80 % |
| Categoria | 0,42 % | 0,28 % | 0,01 % | 3,48 % | 3,39 % | 12,94 % | 10,30 % | 31,28 % | 45,74 % | 54,71 % |
| Delta | 0,15 % | 0,39 % | 0,85 % | 1,43 % | 3,28 % | 4,29 % | 3,59 % | 0,73 % | 11,40 % | 11,09 % |
| Benchmark* | 0,79 % | 0,72 % | 0,29 % | 5,03 % | 6,87 % | 18,13 % | 15,17 % | 43,52 % | 71,41 % | 82,88 % |
| Delta | -0,23 % | -0,05 % | 0,57 % | -0,12 % | -0,19 % | -0,90 % | -1,29 % | -11,52 % | -14,27 % | -17,09 % |
| Dati | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|
| Fondo | 5,76 % | 9,79 % | -6,79 % | 22,39 % | 0,43 % | 19,51 % | -10,79 % | 9,03 % |
| Categoria | 5,43 % | 13,56 % | -14,03 % | 22,17 % | 0,80 % | 23,89 % | -12,82 % | 10,88 % |
| Delta | 0,33 % | -3,76 % | 7,24 % | 0,22 % | -0,36 % | -4,37 % | 2,03 % | -1,86 % |
| Benchmark* | 8,27 % | 15,72 % | -9,80 % | 26,00 % | -3,52 % | 26,15 % | -10,83 % | 10,31 % |
| Delta | -2,51 % | -5,93 % | 3,01 % | -3,61 % | 3,96 % | -6,64 % | 0,03 % | -1,29 % |
| 1 anno | 3 anni | 5 anni | |
|---|---|---|---|
| Performance annualizzata | |||
| Fondo | 14,70 % | 9,08 % | 9,23 % |
| Categoria | 11,82 % | 9,18 % | 7,66 % |
| Delta | 2,88 % | -0,10 % | 1,57 % |
| Benchmark* | 16,10 % | 12,58 % | 11,25 % |
| Delta | -1,40 % | -3,50 % | -2,02 % |
| Rischio | |||
| Volatilità | 14,28 % | 12,40 % | 12,88 % |
| Volatilità Categoria | 12,94 % | 11,74 % | 12,42 % |
| Volatilità Benchmark | 14,47 % | 12,87 % | 13,76 % |
| Max drawdown | -15,42 % | -15,42 % | -16,22 % |
| Tempo di recupero | 77 j | 77 j | 459 j |
| DSR | 10,55 % | 9,03 % | 9,24 % |
| Sortino | 1,17 | 0,67 | 0,82 |
| VAR 95 | -2,77 % | -2,91 % | -2,95 % |
| VAR 99 | -8,04 % | -4,06 % | -4,39 % |
| 1 anno | 3 anni | 5 anni | |
|---|---|---|---|
| Indici | |||
| Sharpe ratio | 0,87 | 0,49 | 0,59 |
| TEV | 3,39 % | 4,07 % | 3,91 % |
| Information ratio (IR) | -0,41 | -0,86 | -0,52 |
| Up Capture Ratio | 1,01 | 0,91 | 0,89 |
| Down Capture Ratio | 1,06 | 0,98 | 0,90 |
| Indice Omega | 1,38 | 1,20 | 1,25 |
| Reattività | |||
| Beta | 0,96 | 0,91 | 0,90 |
| R² | 94,53 | 90,00 | 91,97 |
| Beta bull | 0,91 | 0,84 | 0,87 |
| Beta bear | 0,88 | 0,92 | 0,93 |
| Asimmetria | |||
| Skewness | -1,35 | -0,78 | -0,71 |
| Kurtosis | 4,68 | 2,54 | 2,21 |
Prima della sottoscrizione ti invitiamo a consultare il KIID, il prospetto informativo completo, i fogli informativi, la documentazione contrattuale e il documento informativo MIFID relativo ai servizi offerti da ING che trovi sul sito ing.it, chiamando il numero 800.71.72.73 o nelle nostre filiali. I rendimenti passati non sono indicativi dei rendimenti futuri. Il valore dell’investimento può variare nel corso del tempo e al momento del rimborso l’investitore potrebbe ricevere un importo inferiore a quello originariamente investito. ING si riserva il diritto di modificare in ogni momento le informazioni riportate nel presente sito