| Performance cumulativa al 01/04/2026 | 1 giorno | 1 sett | 4 sett | 3 mesi | 6 mesi | YTD | 1 anno | 3 anni | 5 anni | 8 anni |
|---|---|---|---|---|---|---|---|---|---|---|
| Fondo | 1,97 % | 0,77 % | 1,69 % | 10,37 % | 16,40 % | 10,37 % | 46,12 % | 22,09 % | 27,80 % | 132,05 % |
| Categoria | 0,45 % | 1,49 % | 0,12 % | 16,08 % | 24,57 % | 16,08 % | 45,01 % | 47,14 % | 82,17 % | 132,33 % |
| Delta | 1,53 % | -0,73 % | 1,57 % | -5,71 % | -8,17 % | -5,71 % | 1,10 % | -25,05 % | -54,36 % | -0,27 % |
| Benchmark* | 1,72 % | 3,93 % | -3,08 % | 12,29 % | 18,40 % | 12,29 % | 23,90 % | 33,70 % | 49,25 % | 114,70 % |
| Delta | 0,25 % | -3,17 % | 4,76 % | -1,93 % | -2,00 % | -1,93 % | 22,21 % | -11,61 % | -21,45 % | 17,35 % |
| Dati | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|
| Fondo | 16,42 % | -4,09 % | 7,50 % | -14,41 % | 23,62 % | 35,92 % | 30,81 % | -10,75 % |
| Categoria | 26,03 % | 2,31 % | -2,08 % | 10,95 % | 28,53 % | 0,80 % | 19,17 % | -13,62 % |
| Delta | -9,62 % | -6,39 % | 9,58 % | -25,36 % | -4,91 % | 35,12 % | 11,64 % | 2,86 % |
| Benchmark* | 11,22 % | 0,51 % | 10,78 % | -5,22 % | 26,03 % | 9,80 % | 25,72 % | -12,99 % |
| Delta | 5,19 % | -4,60 % | -3,28 % | -9,19 % | -2,41 % | 26,12 % | 5,09 % | 2,23 % |
| 1 anno | 3 anni | 5 anni | |
|---|---|---|---|
| Performance annualizzata | |||
| Fondo | 34,70 % | 7,43 % | 6,66 % |
| Categoria | 44,88 % | 13,66 % | 14,15 % |
| Delta | -10,18 % | -6,23 % | -7,49 % |
| Benchmark* | 26,15 % | 12,25 % | 11,37 % |
| Delta | 8,55 % | -4,82 % | -4,71 % |
| Rischio | |||
| Volatilità | 19,17 % | 16,77 % | 17,20 % |
| Volatilità Categoria | 15,09 % | 13,91 % | 14,97 % |
| Volatilità Benchmark | 16,37 % | 15,22 % | 16,30 % |
| Max drawdown | -17,67 % | -28,55 % | -33,79 % |
| Tempo di recupero | 69 j | 794 j | 1436 j |
| DSR | 12,16 % | 11,93 % | 11,99 % |
| Sortino | 2,68 | 0,37 | 0,41 |
| VAR 95 | -4,15 % | -4,09 % | -4,09 % |
| VAR 99 | -7,88 % | -5,50 % | -5,72 % |
| 1 anno | 3 anni | 5 anni | |
|---|---|---|---|
| Indici | |||
| Sharpe ratio | 1,70 | 0,26 | 0,28 |
| TEV | 15,73 % | 12,82 % | 13,86 % |
| Information ratio (IR) | 0,54 | -0,38 | -0,34 |
| Up Capture Ratio | 0,89 | 0,80 | 0,75 |
| Down Capture Ratio | 0,58 | 0,84 | 0,76 |
| Indice Omega | 1,78 | 1,11 | 1,15 |
| Reattività | |||
| Beta | 0,72 | 0,75 | 0,70 |
| R² | 38,23 | 46,64 | 43,42 |
| Beta bull | 0,57 | 0,59 | 0,54 |
| Beta bear | 0,77 | 0,71 | 0,68 |
| Asimmetria | |||
| Skewness | -0,18 | -0,15 | -0,10 |
| Kurtosis | 2,61 | 1,43 | 0,83 |
Prima della sottoscrizione ti invitiamo a consultare il KIID, il prospetto informativo completo, i fogli informativi, la documentazione contrattuale e il documento informativo MIFID relativo ai servizi offerti da ING che trovi sul sito ing.it, chiamando il numero 800.71.72.73 o nelle nostre filiali. I rendimenti passati non sono indicativi dei rendimenti futuri. Il valore dell’investimento può variare nel corso del tempo e al momento del rimborso l’investitore potrebbe ricevere un importo inferiore a quello originariamente investito. ING si riserva il diritto di modificare in ogni momento le informazioni riportate nel presente sito