| Performance cumulativa al 22/05/2026 | 1 giorno | 1 sett | 4 sett | 3 mesi | 6 mesi | YTD | 1 anno | 3 anni | 5 anni | 8 anni |
|---|---|---|---|---|---|---|---|---|---|---|
| Fondo | 0,58 % | 0,65 % | 1,74 % | 2,21 % | 6,85 % | 3,12 % | 14,24 % | 47,25 % | 48,30 % | 108,88 % |
| Categoria | 0,65 % | 1,44 % | 3,65 % | 5,15 % | 11,14 % | 8,15 % | 17,31 % | 41,08 % | 44,30 % | 91,85 % |
| Delta | -0,07 % | -0,79 % | -1,91 % | -2,94 % | -4,29 % | -5,03 % | -3,07 % | 6,17 % | 4,00 % | 17,03 % |
| Benchmark* | 0,54 % | 1,59 % | 4,85 % | 7,48 % | 13,22 % | 10,47 % | 24,17 % | 64,21 % | 84,58 % | 160,16 % |
| Delta | 0,04 % | -0,94 % | -3,12 % | -5,28 % | -6,37 % | -7,35 % | -9,93 % | -16,96 % | -36,27 % | -51,28 % |
| Dati | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|
| Fondo | 8,82 % | 17,75 % | 23,24 % | -15,29 % | 23,15 % | 16,82 % | 23,54 % | -15,26 % |
| Categoria | 5,63 % | 16,47 % | 14,22 % | -16,09 % | 22,92 % | 8,59 % | 25,65 % | -7,63 % |
| Delta | 3,19 % | 1,28 % | 9,02 % | 0,80 % | 0,23 % | 8,23 % | -2,11 % | -7,63 % |
| Benchmark* | 7,07 % | 26,22 % | 19,49 % | -13,08 % | 31,98 % | 6,11 % | 30,12 % | -4,38 % |
| Delta | 1,75 % | -8,47 % | 3,76 % | -2,21 % | -8,83 % | 10,71 % | -6,59 % | -10,88 % |
| 1 anno | 3 anni | 5 anni | |
|---|---|---|---|
| Performance annualizzata | |||
| Fondo | 20,34 % | 13,83 % | 7,90 % |
| Categoria | 19,43 % | 11,72 % | 6,64 % |
| Delta | 0,91 % | 2,10 % | 1,26 % |
| Benchmark* | 25,52 % | 17,18 % | 12,00 % |
| Delta | -5,18 % | -3,36 % | -4,10 % |
| Rischio | |||
| Volatilità | 11,35 % | 12,21 % | 13,71 % |
| Volatilità Categoria | 9,71 % | 11,06 % | 11,57 % |
| Volatilità Benchmark | 10,70 % | 13,12 % | 13,76 % |
| Max drawdown | -9,14 % | -17,14 % | -24,05 % |
| Tempo di recupero | - | 163 j | 706 j |
| DSR | 6,67 % | 8,04 % | 9,59 % |
| Sortino | 2,75 | 1,35 | 0,63 |
| VAR 95 | -2,50 % | -2,50 % | -2,95 % |
| VAR 99 | -2,71 % | -3,84 % | -5,12 % |
| 1 anno | 3 anni | 5 anni | |
|---|---|---|---|
| Indici | |||
| Sharpe ratio | 1,62 | 0,89 | 0,44 |
| TEV | 7,20 % | 8,77 % | 9,85 % |
| Information ratio (IR) | -0,72 | -0,38 | -0,42 |
| Up Capture Ratio | 0,77 | 0,82 | 0,76 |
| Down Capture Ratio | 0,73 | 0,81 | 0,78 |
| Indice Omega | 1,73 | 1,38 | 1,20 |
| Reattività | |||
| Beta | 0,84 | 0,71 | 0,74 |
| R² | 62,17 | 58,14 | 55,23 |
| Beta bull | 0,88 | 0,69 | 0,70 |
| Beta bear | 1,25 | 0,54 | 0,71 |
| Asimmetria | |||
| Skewness | 0,14 | -0,18 | -0,33 |
| Kurtosis | 0,21 | 0,57 | 0,63 |
Prima della sottoscrizione ti invitiamo a consultare il KIID, il prospetto informativo completo, i fogli informativi, la documentazione contrattuale e il documento informativo MIFID relativo ai servizi offerti da ING che trovi sul sito ing.it, chiamando il numero 800.71.72.73 o nelle nostre filiali. I rendimenti passati non sono indicativi dei rendimenti futuri. Il valore dell’investimento può variare nel corso del tempo e al momento del rimborso l’investitore potrebbe ricevere un importo inferiore a quello originariamente investito. ING si riserva il diritto di modificare in ogni momento le informazioni riportate nel presente sito