| Performance cumulativa al 12/12/2025 | 1 giorno | 1 sett | 4 sett | 3 mesi | 6 mesi | YTD | 1 anno | 3 anni | 5 anni | 8 anni |
|---|---|---|---|---|---|---|---|---|---|---|
| Fondo | 0,12 % | -2,19 % | 0,97 % | 1,71 % | 14,96 % | 5,66 % | 4,93 % | 102,73 % | 63,44 % | 312,76 % |
| Categoria | -1,20 % | -1,18 % | 0,15 % | 2,91 % | 13,17 % | 9,64 % | 6,63 % | 73,03 % | 55,92 % | 171,38 % |
| Delta | 1,31 % | -1,01 % | 0,82 % | -1,20 % | 1,79 % | -3,98 % | -1,70 % | 29,70 % | 7,53 % | 141,38 % |
| Benchmark* | -2,84 % | -2,87 % | -1,91 % | 4,84 % | 18,31 % | 8,83 % | 7,81 % | 110,06 % | 144,07 % | 366,71 % |
| Delta | 2,96 % | 0,68 % | 2,89 % | -3,13 % | -3,35 % | -3,17 % | -2,89 % | -7,33 % | -80,63 % | -53,95 % |
| Dati | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|
| Fondo | 42,42 % | 45,73 % | -39,13 % | 17,71 % | 70,92 % | 47,35 % | 5,31 % | 34,62 % |
| Categoria | 24,57 % | 34,58 % | -32,93 % | 21,95 % | 38,35 % | 37,25 % | -3,88 % | 19,81 % |
| Delta | 17,85 % | 11,14 % | -6,20 % | -4,25 % | 32,57 % | 10,10 % | 9,19 % | 14,81 % |
| Benchmark* | 41,30 % | 47,94 % | -26,51 % | 40,68 % | 31,63 % | 50,39 % | 2,02 % | 21,50 % |
| Delta | 1,12 % | -2,21 % | -12,62 % | -22,97 % | 39,29 % | -3,04 % | 3,29 % | 13,12 % |
| 1 anno | 3 anni | 5 anni | |
|---|---|---|---|
| Performance annualizzata | |||
| Fondo | 9,88 % | 26,78 % | 10,89 % |
| Categoria | 10,13 % | 19,45 % | 9,46 % |
| Delta | -0,26 % | 7,33 % | 1,43 % |
| Benchmark* | 13,78 % | 27,62 % | 19,91 % |
| Delta | -3,90 % | -0,84 % | -9,02 % |
| Rischio | |||
| Volatilità | 25,44 % | 22,36 % | 23,60 % |
| Volatilità Categoria | 20,36 % | 18,26 % | 19,36 % |
| Volatilità Benchmark | 25,37 % | 22,29 % | 22,47 % |
| Max drawdown | -31,24 % | -31,24 % | -43,39 % |
| Tempo di recupero | 212 j | 212 j | 928 j |
| DSR | 19,32 % | 15,34 % | 16,98 % |
| Sortino | 0,39 | 1,55 | 0,54 |
| VAR 95 | -7,82 % | -4,80 % | -5,28 % |
| VAR 99 | -10,47 % | -7,95 % | -8,39 % |
| 1 anno | 3 anni | 5 anni | |
|---|---|---|---|
| Indici | |||
| Sharpe ratio | 0,30 | 1,06 | 0,39 |
| TEV | 13,59 % | 10,94 % | 13,55 % |
| Information ratio (IR) | -0,29 | -0,08 | -0,67 |
| Up Capture Ratio | 0,83 | 0,89 | 0,85 |
| Down Capture Ratio | 0,84 | 0,87 | 0,93 |
| Indice Omega | 1,16 | 1,43 | 1,19 |
| Reattività | |||
| Beta | 0,86 | 0,88 | 0,87 |
| R² | 73,41 | 77,42 | 68,60 |
| Beta bull | 0,81 | 0,84 | 0,75 |
| Beta bear | 0,95 | 0,95 | 0,96 |
| Asimmetria | |||
| Skewness | -0,87 | -0,54 | -0,48 |
| Kurtosis | 1,16 | 0,66 | 0,14 |
Prima della sottoscrizione ti invitiamo a consultare il KIID, il prospetto informativo completo, i fogli informativi, la documentazione contrattuale e il documento informativo MIFID relativo ai servizi offerti da ING che trovi sul sito ing.it, chiamando il numero 800.71.72.73 o nelle nostre filiali. I rendimenti passati non sono indicativi dei rendimenti futuri. Il valore dell’investimento può variare nel corso del tempo e al momento del rimborso l’investitore potrebbe ricevere un importo inferiore a quello originariamente investito. ING si riserva il diritto di modificare in ogni momento le informazioni riportate nel presente sito