Performance cumulativa al 13/06/2025 | 1 giorno | 1 sett | 4 sett | 3 mesi | 6 mesi | YTD | 1 anno | 3 anni | 5 anni | 8 anni |
---|---|---|---|---|---|---|---|---|---|---|
Fondo | -0,35 % | -0,24 % | -1,78 % | -1,57 % | -4,88 % | -3,45 % | -3,43 % | 1,30 % | 6,41 % | 30,49 % |
Categoria | -0,49 % | -0,55 % | -1,12 % | 1,42 % | -1,70 % | -0,01 % | 4,42 % | 13,54 % | 29,74 % | 30,30 % |
Delta | 0,14 % | 0,32 % | -0,66 % | -2,99 % | -3,17 % | -3,44 % | -7,85 % | -12,24 % | -23,33 % | 0,19 % |
Benchmark* | -0,34 % | -0,14 % | -0,99 % | 1,46 % | -0,47 % | 1,11 % | 6,21 % | 15,25 % | 34,06 % | 39,86 % |
Delta | -0,01 % | -0,10 % | -0,79 % | -3,02 % | -4,40 % | -4,56 % | -9,64 % | -13,95 % | -27,65 % | -9,37 % |
Dati | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|---|
Fondo | 4,16 % | 5,48 % | -23,01 % | 5,83 % | 13,61 % | 27,92 % | -5,58 % | 25,47 % |
Categoria | 13,06 % | 6,06 % | -16,90 % | 6,37 % | 8,33 % | 20,82 % | -12,41 % | 18,42 % |
Delta | -8,90 % | -0,58 % | -6,10 % | -0,54 % | 5,28 % | 7,10 % | 6,83 % | 7,04 % |
Benchmark* | 14,34 % | 6,01 % | -15,15 % | 5,59 % | 8,31 % | 20,71 % | -10,53 % | 20,66 % |
Delta | -10,18 % | -0,53 % | -7,86 % | 0,24 % | 5,31 % | 7,21 % | 4,95 % | 4,80 % |
1 anno | 3 anni | 5 anni | |
---|---|---|---|
Performance annualizzata | |||
Fondo | -2,25 % | -1,44 % | 2,13 % |
Categoria | 6,00 % | 2,78 % | 6,01 % |
Delta | -8,25 % | -4,22 % | -3,88 % |
Benchmark* | 8,18 % | 3,18 % | 6,69 % |
Delta | -10,43 % | -4,62 % | -4,56 % |
Rischio | |||
Volatilità | 16,86 % | 15,08 % | 15,98 % |
Volatilità Categoria | 14,98 % | 13,25 % | 13,54 % |
Volatilità Benchmark | 16,07 % | 14,28 % | 14,90 % |
Max drawdown | -19,60 % | -19,60 % | -37,45 % |
Tempo di recupero | - | - | - |
DSR | 12,85 % | 11,25 % | 11,70 % |
Sortino | -0,42 | -0,37 | 0,06 |
VAR 95 | -3,35 % | -3,39 % | -3,59 % |
VAR 99 | -8,47 % | -4,48 % | -6,68 % |
1 anno | 3 anni | 5 anni | |
---|---|---|---|
Indici | |||
Sharpe ratio | -0,32 | -0,28 | 0,05 |
TEV | 6,90 % | 5,41 % | 5,91 % |
Information ratio (IR) | -1,51 | -0,85 | -0,77 |
Up Capture Ratio | 0,85 | 0,94 | 0,93 |
Down Capture Ratio | 1,06 | 1,05 | 1,04 |
Indice Omega | 0,92 | 0,94 | 1,01 |
Reattività | |||
Beta | 0,96 | 0,99 | 1,00 |
R² | 83,40 | 87,16 | 86,31 |
Beta bull | 0,99 | 0,94 | 1,03 |
Beta bear | 0,92 | 0,98 | 0,99 |
Asimmetria | |||
Skewness | -0,63 | -0,30 | -0,22 |
Kurtosis | 2,29 | 1,38 | 1,66 |
Prima della sottoscrizione ti invitiamo a consultare il KIID, il prospetto informativo completo, i fogli informativi, la documentazione contrattuale e il documento informativo MIFID relativo ai servizi offerti da ING che trovi sul sito ing.it, chiamando il numero 800.71.72.73 o nelle nostre filiali. I rendimenti passati non sono indicativi dei rendimenti futuri. Il valore dell’investimento può variare nel corso del tempo e al momento del rimborso l’investitore potrebbe ricevere un importo inferiore a quello originariamente investito. ING si riserva il diritto di modificare in ogni momento le informazioni riportate nel presente sito