| Performance cumulativa al 22/05/2026 | 1 giorno | 1 sett | 4 sett | 3 mesi | 6 mesi | YTD | 1 anno | 3 anni | 5 anni | 8 anni |
|---|---|---|---|---|---|---|---|---|---|---|
| Fondo | 0,56 % | 0,91 % | 2,72 % | 4,13 % | 7,79 % | 5,17 % | 13,97 % | 46,92 % | 68,58 % | 148,80 % |
| Categoria | 0,65 % | 1,44 % | 3,65 % | 5,15 % | 11,14 % | 8,15 % | 17,31 % | 41,08 % | 44,30 % | 91,85 % |
| Delta | -0,10 % | -0,53 % | -0,93 % | -1,02 % | -3,35 % | -2,98 % | -3,34 % | 5,84 % | 24,28 % | 56,95 % |
| Benchmark* | 0,54 % | 1,59 % | 4,85 % | 7,48 % | 13,22 % | 10,47 % | 24,17 % | 64,21 % | 84,58 % | 160,16 % |
| Delta | 0,01 % | -0,68 % | -2,14 % | -3,36 % | -5,42 % | -5,31 % | -10,21 % | -17,29 % | -15,99 % | -11,36 % |
| Dati | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|
| Fondo | 0,90 % | 24,86 % | 22,45 % | -9,29 % | 32,36 % | 10,74 % | 30,26 % | -9,80 % |
| Categoria | 5,63 % | 16,47 % | 14,22 % | -16,09 % | 22,92 % | 8,59 % | 25,65 % | -7,63 % |
| Delta | -4,73 % | 8,39 % | 8,23 % | 6,79 % | 9,44 % | 2,15 % | 4,61 % | -2,17 % |
| Benchmark* | 7,07 % | 26,22 % | 19,49 % | -13,08 % | 31,98 % | 6,11 % | 30,12 % | -4,38 % |
| Delta | -6,17 % | -1,36 % | 2,97 % | 3,78 % | 0,38 % | 4,63 % | 0,14 % | -5,42 % |
| 1 anno | 3 anni | 5 anni | |
|---|---|---|---|
| Performance annualizzata | |||
| Fondo | 20,40 % | 14,03 % | 10,43 % |
| Categoria | 19,43 % | 11,72 % | 6,64 % |
| Delta | 0,96 % | 2,31 % | 3,79 % |
| Benchmark* | 25,52 % | 17,18 % | 12,00 % |
| Delta | -5,13 % | -3,15 % | -1,57 % |
| Rischio | |||
| Volatilità | 10,81 % | 12,21 % | 12,75 % |
| Volatilità Categoria | 9,71 % | 11,06 % | 11,57 % |
| Volatilità Benchmark | 10,70 % | 13,12 % | 13,76 % |
| Max drawdown | -7,41 % | -20,81 % | -20,81 % |
| Tempo di recupero | 97 j | 441 j | 441 j |
| DSR | 6,60 % | 8,57 % | 9,11 % |
| Sortino | 2,79 | 1,29 | 0,94 |
| VAR 95 | -2,59 % | -2,93 % | -3,16 % |
| VAR 99 | -2,99 % | -4,63 % | -5,20 % |
| 1 anno | 3 anni | 5 anni | |
|---|---|---|---|
| Indici | |||
| Sharpe ratio | 1,70 | 0,90 | 0,67 |
| TEV | 6,16 % | 7,38 % | 7,97 % |
| Information ratio (IR) | -0,83 | -0,43 | -0,20 |
| Up Capture Ratio | 0,78 | 0,82 | 0,77 |
| Down Capture Ratio | 0,77 | 0,81 | 0,72 |
| Indice Omega | 1,72 | 1,38 | 1,29 |
| Reattività | |||
| Beta | 0,85 | 0,77 | 0,76 |
| R² | 69,90 | 69,32 | 67,55 |
| Beta bull | 0,83 | 0,71 | 0,70 |
| Beta bear | 1,45 | 0,75 | 0,86 |
| Asimmetria | |||
| Skewness | -0,08 | -0,68 | -0,65 |
| Kurtosis | 0,18 | 1,68 | 1,21 |
Prima della sottoscrizione ti invitiamo a consultare il KIID, il prospetto informativo completo, i fogli informativi, la documentazione contrattuale e il documento informativo MIFID relativo ai servizi offerti da ING che trovi sul sito ing.it, chiamando il numero 800.71.72.73 o nelle nostre filiali. I rendimenti passati non sono indicativi dei rendimenti futuri. Il valore dell’investimento può variare nel corso del tempo e al momento del rimborso l’investitore potrebbe ricevere un importo inferiore a quello originariamente investito. ING si riserva il diritto di modificare in ogni momento le informazioni riportate nel presente sito